Strain | Genome | GFF | CDS | Protein | Gene Ontology |
---|---|---|---|---|---|
Spain_BA71_1971 | FASTA | GFF3 | FASTA | FASTA | XLS |
China_AnhuiXCGQ_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
China_ASFV-SY18_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol16_20186_o7_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol16_20538_o9_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol16_20540_o10_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol16_29413_o23_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol17_03029_C201_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol17_04461_C210_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_Pol17_05838_C220_2016-2017 | FASTA | GFF3 | FASTA | FASTA | XLS |
Poland_ASFV_POL_Podlaskie_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Uganda_R8_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Uganda_R7_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Uganda_R25_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Uganda_N10_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Uganda_R35_2015 | FASTA | GFF3 | FASTA | FASTA | XLS |
Estonia_2014 | FASTA | GFF3 | FASTA | FASTA | XLS |
Italy_26544_OG10_2010 | FASTA | GFF3 | FASTA | FASTA | XLS |
Italy_47_Ss_2008_2008 | FASTA | GFF3 | FASTA | FASTA | XLS |
Portugal_OURT_88.3_1988 | FASTA | GFF3 | FASTA | FASTA | XLS |
Spain_E75_1975 | FASTA | GFF3 | FASTA | FASTA | XLS |
Russia_Georgia_2007 | FASTA | GFF3 | FASTA | FASTA | XLS |
Kenya_Tk1_2005 | FASTA | GFF3 | FASTA | FASTA | XLS |
Kenya_Bus_2006 | FASTA | GFF3 | FASTA | FASTA | XLS |
Russia_Odintsovo_2014 | FASTA | GFF3 | FASTA | FASTA | XLS |
Portugal_L60_1960 | FASTA | GFF3 | FASTA | FASTA | XLS |
Portugal_NHV_1968 | FASTA | GFF3 | FASTA | FASTA | XLS |
Russia_Kashino_2013 | FASTA | GFF3 | FASTA | FASTA | XLS |
Benin_1997 | FASTA | GFF3 | FASTA | FASTA | XLS |
South_Africa_KNP_Pretorisuskop_1996 | FASTA | GFF3 | FASTA | FASTA | XLS |
South_Africa_MGR_Mkuzi_1979 | FASTA | GFF3 | FASTA | FASTA | XLS |
Malawi_Lil_1983 | FASTA | GFF3 | FASTA | FASTA | XLS |
Kenya_1950 | FASTA | GFF3 | FASTA | FASTA | XLS |
Namibia_Warthog_1980 | FASTA | GFF3 | FASTA | FASTA | XLS |
South_Africa_Warmbaths_1987 | FASTA | GFF3 | FASTA | FASTA | XLS |
Malawi_Tengani_1962 | FASTA | GFF3 | FASTA | FASTA | XLS |
China_HLJ_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
China_LN_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
China_wbBS01_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
Ukraine_Kyiv_2014 | FASTA | GFF3 | FASTA | FASTA | XLS |
Belgium_Etalle_wb_2018 | FASTA | GFF3 | FASTA | FASTA | XLS |
Lithuania_LT14_2014 | FASTA | GFF3 | FASTA | FASTA | XLS |
South_Africa_1985 | FASTA | GFF3 | FASTA | FASTA | XLS |
South_Africa_2_2008 | FASTA | GFF3 | FASTA | FASTA | XLS |
Zambia_LIV_1983 | FASTA | GFF3 | FASTA | FASTA | XLS |
渝公网安备 50010602502065号