AY261366.1	CDS	1009	2079	.	-	.	GENE=CAN10098.1;ANNOTATION=Member of Multigene Family 360 (KP360L);NAME=MGF 360-1L;CLUSTER=Cluster106
AY261366.1	CDS	16524	17330	.	-	.	GENE=CAN10112.1;ANNOTATION=Member of multigene family 300 (J268L);NAME=MGF 300-1L;CLUSTER=Cluster173
AY261366.1	CDS	18158	18640	.	+	.	GENE=CAN10113.1;ANNOTATION=Member of multigene family 300 (J154R);NAME=MGF 300-2R;CLUSTER=Cluster241
AY261366.1	CDS	19831	20790	.	-	.	GENE=CAN10116.1;ANNOTATION=Member of multigene family 360 (J319L);NAME=MGF 360-8L;CLUSTER=Cluster140
AY261366.1	CDS	22102	23130	.	-	.	GENE=CAN10118.1;ANNOTATION=Member of multigene family 360 (pDP363R);NAME=MGF 360L-10L;CLUSTER=Cluster115
AY261366.1	CDS	23157	24218	.	-	.	GENE=CAN10119.1;ANNOTATION=Member of multigene family 360 (pKP362L);NAME=MGF 360-11L;CLUSTER=Cluster121
AY261366.1	CDS	24387	25982	.	+	.	GENE=CAN10120.1;ANNOTATION=Member of multigene family 505 (pA489R);NAME=MGF 505-1R;CLUSTER=Cluster43
AY261366.1	CDS	27277	28338	.	-	.	GENE=CAN10122.1;ANNOTATION=Member of multigene family 360 (360-1);NAME=MGF 360-13L;CLUSTER=Cluster122
AY261366.1	CDS	28495	29568	.	-	.	GENE=CAN10123.1;ANNOTATION=Member of multigene family 360 (360-2);NAME=MGF 360-14L;CLUSTER=Cluster113
AY261366.1	CDS	29773	31326	.	+	.	GENE=CAN10124.1;ANNOTATION=Member of multigene family 505 (A489R);NAME=MGF 505-2R;CLUSTER=Cluster52
AY261366.1	CDS	37359	38945	.	+	.	GENE=CAN10129.1;ANNOTATION=Member of multigene family 505 (A528R);NAME=MGF 505-7R;CLUSTER=Cluster51
AY261366.1	CDS	42932	43606	.	-	.	GENE=CAN10132.1;ANNOTATION=putative product contains BIR motif of baculovirus IAP proteins;NAME=IAP homolog;CLUSTER=Cluster190
AY261366.1	CDS	44286	44999	.	-	.	GENE=CAN10134.1;ANNOTATION=gene expression: early:;NAME=Thymidylate kinase;CLUSTER=Cluster187
AY261366.1	CDS	47910	50489	.	-	.	GENE=CAN10139.1;ANNOTATION=Member of helicase superfamily II group including hsdR subunits of type Ib restriction enzymes;NAME=Helicase;CLUSTER=Cluster25
AY261366.1	CDS	50491	51030	.	-	.	GENE=CAN10140.1;ANNOTATION=bcl-2-bax homolog;NAME=bcl-2/bax homolog;CLUSTER=Cluster221
AY261366.1	CDS	51714	52664	.	-	.	GENE=CAN10142.1;ANNOTATION=VOCs Family: Unknown (BA71V-F317L);NAME=pF317L;CLUSTER=Cluster144
AY261366.1	CDS	60560	60796	.	+	.	GENE=CAN10148.1;ANNOTATION=DNA-binding protein;NAME=Structural protein p10;CLUSTER=Cluster347
AY261366.1	CDS	60793	61383	.	+	.	GENE=CAN10149.1;ANNOTATION=VOCs Family: Thymidine kinase;NAME=Thymidine kinase;CLUSTER=Cluster206
AY261366.1	CDS	63156	66884	.	-	.	GENE=CAN10153.1;ANNOTATION=Gene expression: late;NAME=RNA polymerase subunit 2;CLUSTER=Cluster12
AY261366.1	CDS	66963	67214	.	+	.	GENE=CAN10154.1;ANNOTATION=putative transmembrane protein;NAME=pEP84R;CLUSTER=Cluster335
AY261366.1	CDS	67250	68524	.	+	.	GENE=CAN10155.1;ANNOTATION=VOCs Family: Unknown (BA71V-EP424R);NAME=pEP424R;CLUSTER=Cluster76
AY261366.1	CDS	68992	69444	.	+	.	GENE=CAN10156.1;ANNOTATION=putative transmembrane protein;NAME=pEP152R;CLUSTER=Cluster247
AY261366.1	CDS	77641	78030	.	+	.	GENE=CAN10162.1;ANNOTATION=VOCs Family: Unknown (BA71V-C129R);NAME=pC129R;CLUSTER=Cluster267
AY261366.1	CDS	78077	78328	.	-	.	GENE=CAN10163.1;ANNOTATION=VOCs Family: Unkown (BA71V-C84L);NAME=pC84L;CLUSTER=CAN10163.1
AY261366.1	CDS	78775	80928	.	+	.	GENE=CAN10164.1;ANNOTATION=VOCs Family: Unknown (BA71V-C717R);NAME=pC717R;CLUSTER=Cluster30
AY261366.1	CDS	81651	82424	.	-	.	GENE=CAN10166.1;ANNOTATION=putative transmembrane protein;NAME=pC257L;CLUSTER=Cluster179
AY261366.1	CDS	82403	83830	.	-	.	GENE=CAN10167.1;ANNOTATION=VOCs Family: Unknown (BA71V-C475L);NAME=pC475L;CLUSTER=Cluster65
AY261366.1	CDS	84883	85326	.	-	.	GENE=CAN10169.1;ANNOTATION=VOCs Family: RNApol subunit6;NAME=RNA polymerase subunit 6;CLUSTER=Cluster248
AY261366.1	CDS	85486	85674	.	-	.	GENE=CAN10170.1;ANNOTATION=VOCs Family: Unkown (BA71V-C62L);NAME=PC62L;CLUSTER=Cluster403
AY261366.1	CDS	85755	88643	.	+	.	GENE=CAN10171.1;ANNOTATION=Putative DNA primase;NAME=pC962R;CLUSTER=Cluster21
AY261366.1	CDS	91629	91988	.	-	.	GENE=CAN10173.1;ANNOTATION=putative product similar to S. cerevisiae ERV1 protein, Swiss-Prot Accession Number P27882, and Vaccinia virus E10R protein, Swiss-Prot Accession Number P21050;NAME=pB119L;CLUSTER=Cluster285
AY261366.1	CDS	91969	92925	.	-	.	GENE=CAN10174.1;ANNOTATION=putative transmembrane protein;NAME=Prenyltransferase;CLUSTER=Cluster143
AY261366.1	CDS	92892	94208	.	-	.	GENE=CAN10175.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pB438L;CLUSTER=Cluster73
AY261366.1	CDS	94221	94709	.	-	.	GENE=CAN10176.1;ANNOTATION=putative transmembrane protein;NAME=pB169L;CLUSTER=Cluster229
AY261366.1	CDS	94726	96150	.	-	.	GENE=CAN10177.1;ANNOTATION=putative product contains three overlapping leucine zippers;NAME=pB475L;CLUSTER=Cluster64
AY261366.1	CDS	96247	97311	.	-	.	GENE=CAN10178.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pB354L;CLUSTER=Cluster120
AY261366.1	CDS	100278	102218	.	-	.	GENE=CAN10181.1;ANNOTATION=similar to Chlorella virus PBCV-1 major capsid protein, PIR Accession Number A40245;NAME=Structural protein p72;CLUSTER=Cluster36
AY261366.1	CDS	102258	102635	.	+	.	GENE=CAN10182.1;ANNOTATION=VOCs Family: Unknown (BA71V-B125R);NAME=pB125R;CLUSTER=Cluster273
AY261366.1	CDS	102953	104191	.	-	.	GENE=CAN10184.1;ANNOTATION=putative product contains tandem repeats;NAME=pB407L;CLUSTER=Cluster79
AY261366.1	CDS	104219	104746	.	-	.	GENE=CAN10185.1;ANNOTATION=VOCs Family: Unknown (BA71V-B175L);NAME=pB175L;CLUSTER=Cluster228
AY261366.1	CDS	104793	105584	.	+	.	GENE=CAN10186.1;ANNOTATION=VOCs Family: Unknown (BA71V-B263R);NAME=pB263R;CLUSTER=Cluster175
AY261366.1	CDS	105581	105781	.	-	.	GENE=CAN10187.1;ANNOTATION=putative transmembrane protein;NAME=pB66L;CLUSTER=Cluster384
AY261366.1	CDS	105787	109809	.	-	.	GENE=CAN10188.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pG1340L;CLUSTER=Cluster7
AY261366.1	CDS	113458	113829	.	-	.	GENE=CAN10190.1;ANNOTATION=Putative transmembrane protein;NAME=pCP123L;CLUSTER=Cluster282
AY261366.1	CDS	123678	123920	.	+	.	GENE=CAN10194.1;ANNOTATION=VOCs Family: RNApol subunit10;NAME=RNA polymerase subunit 10;CLUSTER=Cluster344
AY261366.1	CDS	124906	125430	.	-	.	GENE=CAN10196.1;ANNOTATION=putative product is similar to DNA polymerase beta,Swiss-Prot Accession Number P06746 and terminal deoxynucleotidyl transferase, encoded by GenBank Accession Number U07803;NAME=DNA polymerase beta-like protein;CLUSTER=Cluster230
AY261366.1	CDS	130184	131443	.	-	.	GENE=CAN10199.1;ANNOTATION=VOCs Family: DNA ligase;NAME=DNA ligase;CLUSTER=Cluster80
AY261366.1	CDS	131506	134112	.	+	.	GENE=CAN10200.1;ANNOTATION=structural protein;NAME=Guanylyltransferase;CLUSTER=Cluster24
AY261366.1	CDS	134169	134921	.	+	.	GENE=CAN10201.1;ANNOTATION=Putative product contains region conserved in MutT-like proteins;NAME=8-hydroxy-dGTPase;CLUSTER=Cluster183
AY261366.1	CDS	135550	135789	.	-	.	GENE=CAN10203.1;ANNOTATION=putative product contains S100_CABP motif (EF-hand-like signature);NAME=pD79L;CLUSTER=Cluster348
AY261366.1	CDS	135858	136877	.	-	.	GENE=CAN10204.1;ANNOTATION=VOCs Family: Unknown (BA71V-D339L);NAME=pD339L;CLUSTER=Cluster131
AY261366.1	CDS	140655	141008	.	-	.	GENE=CAN10206.1;ANNOTATION=putative transmembrane protein;NAME=Structural protein p17;CLUSTER=Cluster289
AY261366.1	CDS	141065	141682	.	+	.	GENE=CAN10207.1;ANNOTATION=VOCs Family: RNApol subunit5;NAME=RNA polymerase subunit 5;CLUSTER=Cluster200
AY261366.1	CDS	141709	142746	.	-	.	GENE=CAN10208.1;ANNOTATION=VOCs Family: Unknown (BA71V-D345L);NAME=pD345L;CLUSTER=Cluster128
AY261366.1	CDS	142746	143297	.	-	.	GENE=CAN10209.1;ANNOTATION=VOCs Family: Unknown (BA71V-S183L);NAME=pS183L;CLUSTER=Cluster219
AY261366.1	CDS	143358	144179	.	+	.	GENE=CAN10211.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pS273R;CLUSTER=Cluster170
AY261366.1	CDS	144214	147792	.	+	.	GENE=CAN10212.1;ANNOTATION=gene expression: late;NAME=Topoisomerase II;CLUSTER=Cluster14
AY261366.1	CDS	147824	148903	.	-	.	GENE=CAN10213.1;ANNOTATION=putative product contains possible ATP- or GTP-binding motif;NAME=RNA polymerase subunit 3;CLUSTER=Cluster110
AY261366.1	CDS	149890	150909	.	+	.	GENE=CAN10216.1;ANNOTATION=VOCs Family: Unknown (BA71V-H339R);NAME=pH339R;CLUSTER=Cluster130
AY261366.1	CDS	153557	155677	.	-	.	GENE=CAN10221.1;ANNOTATION=Member of helicase superfamily II group including vaccinia D11L and D6R, and ASFV pD1133L;NAME=Helicase;CLUSTER=Cluster31
AY261366.1	CDS	155635	157164	.	-	.	GENE=CAN10222.1;ANNOTATION=Member of helicase superfamily II group including human ERCC-3, vaccinia A18R and bacteriophage T5 D10;NAME=Helicase;CLUSTER=Cluster55
AY261366.1	CDS	157154	158314	.	+	.	GENE=CAN10223.1;ANNOTATION=similar to pyridoxal phosphate-dependent aminotransferases of class V;NAME=NifS-like protein;CLUSTER=Cluster86
AY261366.1	CDS	158262	158816	.	-	.	GENE=CAN10224.1;ANNOTATION=VOCs Family: Unknown (BA71V-E184L);NAME=pE184L;CLUSTER=Cluster218
AY261366.1	CDS	159472	160743	.	+	.	GENE=CAN10226.1;ANNOTATION=VOCs Family: Unknown (BA71V-E423R);NAME=pE423R;CLUSTER=Cluster77
AY261366.1	CDS	161820	162260	.	-	.	GENE=CAN10228.1;ANNOTATION=putative transmembrane protein;NAME=pE146L;CLUSTER=Cluster254
AY261366.1	CDS	162413	163015	.	-	.	GENE=CAN10229.1;ANNOTATION=Putative transmembrane protein;NAME=pE199L;CLUSTER=Cluster204
AY261366.1	CDS	163043	163540	.	+	.	GENE=CAN10230.1;ANNOTATION=VOCs Family: dUTPase;NAME=dUTPase;CLUSTER=Cluster235
AY261366.1	CDS	164749	165639	.	+	.	GENE=CAN10233.1;ANNOTATION=VOCs Family: AP endonuclease class II;NAME=AP endonuclease class II;CLUSTER=Cluster157
AY261366.1	CDS	165642	165977	.	+	.	GENE=CAN10234.1;ANNOTATION=VOCs Family: Unknown (BA71V-E111R);NAME=pE111R;CLUSTER=Cluster297
AY261366.1	CDS	167187	167867	.	+	.	GENE=CAN10236.1;ANNOTATION=gene expression: intermediate and late;NAME=pI226R;CLUSTER=Cluster195
AY261366.1	CDS	167869	168600	.	-	.	GENE=CAN10237.1;ANNOTATION=TFIIS;NAME=transcription factor SII homolog;CLUSTER=Cluster185
AY261366.1	CDS	169126	170127	.	-	.	GENE=CAN10239.1;ANNOTATION=putative transmembrane protein;NAME=pI329L;CLUSTER=Cluster134
AY261366.1	CDS	171104	171637	.	-	.	GENE=CAN10241.1;ANNOTATION=putative transmembrane protein;NAME=pI177L;CLUSTER=Cluster223
AY261366.1	CDS	174334	175962	.	-	.	GENE=CAN10245.1;ANNOTATION=Member of multigene family 505 (DP542L);NAME=MGF 505-11L;CLUSTER=Cluster46
AY261366.1	CDS	176081	176506	.	-	.	GENE=CAN10246.1;ANNOTATION=Member of multigene family 100 (DP141L);NAME=MGF 100-2L;CLUSTER=Cluster257
AY261366.1	CDS	176765	177205	.	-	.	GENE=CAN10247.1;ANNOTATION=Member of multigene family 100 (DP146L);NAME=MGF 100-3L;CLUSTER=Cluster255
AY261366.1	CDS	177830	178141	.	-	.	GENE=CAN10249.1;ANNOTATION=VOCs Family: Unknown (Malawi-I8L);NAME=pI8L;CLUSTER=Cluster314
AY261366.1	CDS	178330	178620	.	+	.	GENE=CAN10250.1;ANNOTATION=VOCs Family: Unknown (Malawi-19R);NAME=pI9R;CLUSTER=Cluster319
AY261366.1	CDS	181531	181745	.	-	.	GENE=CAN10254.1;ANNOTATION=(L14L) putative product is similar to mouse protein MyD116, Swiss-Prot Accession Number P17564, protein encoded by Cricetulus longicaudatus GADD34 gene, GenBank Accession Number L28147, HSV1 infected-cell protein (ICP34.5), Swiss-Prot Accession Number P37319, and a partial protein sequence from Amsacta moorei entomopoxvirus, encoded by GenBank Accession Number M77182;NAME=pDP71L;CLUSTER=CAN10254.1
AY261366.1	CDS	3012	3257	.	-	.	GENE=CAN10353.1;ANNOTATION=putative product contains farnesylation signal;NAME=pL83L;CLUSTER=Cluster341
AY261366.1	CDS	6423	6800	.	-	.	GENE=CAN10358.1;ANNOTATION=Member of multigene family 110 (XP124L);NAME=MGF 110-4L;CLUSTER=Cluster276
AY261366.1	CDS	8834	9118	.	-	.	GENE=CAN10360.1;ANNOTATION=VOCs Family: Unknown (Warthog-285L);NAME=p285L;CLUSTER=Cluster325
AY261366.1	CDS	44910	45269	.	+	.	GENE=CAN10384.1;ANNOTATION=VOCs Family: Unknown (BA71V-A118R);NAME=pA118R;CLUSTER=CAN10384.1
AY261366.1	CDS	52689	53672	.	-	.	GENE=CAN10392.1;ANNOTATION=Glycine-rich;NAME=Ribonucleotide reductase small subunit;CLUSTER=Cluster132
AY261366.1	CDS	97322	98974	.	-	.	GENE=CAN10429.1;ANNOTATION=Putative product contains tandem repeats;NAME=pB602L;CLUSTER=Cluster33
AY261366.1	CDS	109862	113461	.	+	.	GENE=CAN10439.1;ANNOTATION=Aphidicolin-resistant;NAME=DNA polymerase;CLUSTER=Cluster13
AY261366.1	CDS	123947	124885	.	+	.	GENE=CAN10445.1;ANNOTATION=VOCs Family: Unknown (BA71V-CP312R);NAME=pCP312R;CLUSTER=Cluster148
AY261366.1	CDS	166055	166281	.	-	.	GENE=CAN10484.1;ANNOTATION=VOCs Family: Unkown (BA71V-E66L);NAME=pE66L;CLUSTER=CAN10484.1
AY261366.1	CDS	182743	183594	.	+	.	GENE=CAN10507.1;ANNOTATION=Member of multigene family 360;NAME=MGF 360-19R;CLUSTER=Cluster101
AY261366.1	CDS	2336	2869	.	+	.	GENE=CBW46645.1;ANNOTATION=KP177R;NAME=KP177R;CLUSTER=Cluster210
AY261366.1	CDS	4760	4891	.	+	.	GENE=CBW46649.1;ANNOTATION=ASFV_G_ACD_00070;NAME=ASFV_G_ACD_00070, partial;CLUSTER=CBW46649.1
AY261366.1	CDS	5849	5946	.	+	.	GENE=CBW46651.1;ANNOTATION=ASFV_G_ACD_00090;NAME=ASFV_G_ACD_00090;CLUSTER=CBW46651.1
AY261366.1	CDS	6999	7927	.	-	.	GENE=CBW46656.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-5L-6L;CLUSTER=CBW46656.1
AY261366.1	CDS	8134	8547	.	-	.	GENE=CBW46657.1;ANNOTATION=MGF_110-7L;NAME=MGF_110-7L;CLUSTER=Cluster261
AY261366.1	CDS	8860	8988	.	-	.	GENE=CBW46658.1;ANNOTATION=ASFV_G_ACD_00160;NAME=ASFV_G_ACD_00160, partial;CLUSTER=Cluster431
AY261366.1	CDS	10264	10411	.	-	.	GENE=CBW46661.1;ANNOTATION=ASFV_G_ACD_00190;NAME=ASFV_G_ACD_00190;CLUSTER=CBW46661.1
AY261366.1	CDS	10401	11273	.	-	.	GENE=CBW46662.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-9L;CLUSTER=Cluster158
AY261366.1	CDS	11334	11441	.	+	.	GENE=CBW46663.1;ANNOTATION=ASFV_G_ACD_00210;NAME=ASFV_G_ACD_00210;CLUSTER=Cluster396
AY261366.1	CDS	13827	13939	.	-	.	GENE=CBW46669.1;ANNOTATION=ASFV_G_ACD_00270;NAME=ASFV_G_ACD_00270;CLUSTER=CBW46669.1
AY261366.1	CDS	15587	15920	.	+	.	GENE=CBW46676.1;ANNOTATION=ASFV_G_ACD_00350;NAME=ASFV_G_ACD_00350;CLUSTER=CBW46676.1
AY261366.1	CDS	15985	16104	.	-	.	GENE=CBW46677.1;ANNOTATION=ASFV_G_ACD_00360;NAME=ASFV_G_ACD_00360;CLUSTER=Cluster429
AY261366.1	CDS	32359	32481	.	-	.	GENE=CBW46691.1;ANNOTATION=ASFV_G_ACD_00520;NAME=ASFV_G_ACD_00520;CLUSTER=Cluster444
AY261366.1	CDS	32449	33954	.	+	.	GENE=CBW46692.1;ANNOTATION=MGF_505-4R;NAME=MGF_505-4R;CLUSTER=Cluster57
AY261366.1	CDS	43645	43797	.	-	.	GENE=CBW46699.1;ANNOTATION=ASFV_G_ACD_00600;NAME=ASFV_G_ACD_00600;CLUSTER=Cluster425
AY261366.1	CDS	45299	45754	.	+	.	GENE=CBW46703.1;ANNOTATION=A151R;NAME=A151R;CLUSTER=Cluster244
AY261366.1	CDS	46061	46891	.	+	.	GENE=CBW46704.1;ANNOTATION=MGF_360-15R;NAME=MGF_360-15R;CLUSTER=Cluster159
AY261366.1	CDS	61870	63138	.	+	.	GENE=CBW46718.1;ANNOTATION=K421R;NAME=K421R;CLUSTER=Cluster78
AY261366.1	CDS	69453	69848	.	+	.	GENE=CBW46723.1;ANNOTATION=EP153R;NAME=EP153R;CLUSTER=Cluster242
AY261366.1	CDS	88594	88752	.	-	.	GENE=CBW46738.1;ANNOTATION=ASFV_G_ACD_01020;NAME=ASFV_G_ACD_01020;CLUSTER=Cluster420
AY261366.1	CDS	125736	130088	.	-	.	GENE=CBW46765.1;ANNOTATION=NP1450L;NAME=NP1450L;CLUSTER=Cluster5
AY261366.1	CDS	135094	135483	.	-	.	GENE=CBW46769.1;ANNOTATION=D129L;NAME=D129L;CLUSTER=Cluster246
AY261366.1	CDS	152156	152689	.	+	.	GENE=CBW46785.1;ANNOTATION=H240R;NAME=H240R;CLUSTER=Cluster186
AY261366.1	CDS	164351	164719	.	+	.	GENE=CBW46798.1;ANNOTATION=E120R;NAME=E120R;CLUSTER=Cluster279
AY261366.1	CDS	166059	166219	.	-	.	GENE=CBW46801.1;ANNOTATION=E66L;NAME=E66L;CLUSTER=CBW46801.1
AY261366.1	CDS	166229	167032	.	-	.	GENE=CBW46802.1;ANNOTATION=I267L;NAME=I267L;CLUSTER=Cluster163
AY261366.1	CDS	171630	172220	.	-	.	GENE=CBW46810.1;ANNOTATION=I196L;NAME=I196L;CLUSTER=Cluster196
AY261366.1	CDS	178225	178367	.	+	.	GENE=CBW46818.1;ANNOTATION=ASFV_G_ACD_01870;NAME=ASFV_G_ACD_01870;CLUSTER=CBW46818.1
AY261366.1	CDS	180344	180610	.	-	.	GENE=CBW46821.1;ANNOTATION=L11L;NAME=L11L;CLUSTER=Cluster326
AY261366.1	CDS	12985	13527	.	-	.	GENE=AJZ77135.1;ANNOTATION=MGF 110-13L;NAME=MGF 110-13L;CLUSTER=Cluster211
AY261366.1	CDS	325	800	.	-	.	GENE=AKM05540.1;ANNOTATION=DP60R;NAME=DP60R;CLUSTER=AKM05540.1
AY261366.1	CDS	5042	5851	.	-	.	GENE=AJL34012.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 110-1L;CLUSTER=Cluster171
AY261366.1	CDS	6014	6328	.	-	.	GENE=AJL34013.1;ANNOTATION=MGF 110-2L;NAME=MGF 110-2L;CLUSTER=Cluster293
AY261366.1	CDS	18729	19493	.	-	.	GENE=AJL34032.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 300-4L;CLUSTER=Cluster136
AY261366.1	CDS	26036	27088	.	-	.	GENE=AJL34038.1;ANNOTATION=MGF 360-12L;NAME=MGF 360-12L;CLUSTER=Cluster125
AY261366.1	CDS	56567	59722	.	-	.	GENE=AJL34061.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F1055L;CLUSTER=Cluster18
AY261366.1	CDS	59854	60471	.	+	.	GENE=AJL34062.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-K205R;CLUSTER=Cluster199
AY261366.1	CDS	72422	76171	.	-	.	GENE=AJL34074.1;ANNOTATION=BA71V-M1249L;NAME=BA71V-M1249L;CLUSTER=Cluster9
AY261366.1	CDS	83883	84830	.	+	.	GENE=AJL34082.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-C315R;CLUSTER=Cluster146
AY261366.1	CDS	88781	91669	.	-	.	GENE=AJL34086.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B962L;CLUSTER=Cluster22
AY261366.1	CDS	122083	123675	.	+	.	GENE=AJL34107.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP530R (p60);CLUSTER=Cluster48
AY261366.1	CDS	125480	125665	.	+	.	GENE=AJL34111.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-O61R (p12);CLUSTER=Cluster402
AY261366.1	CDS	137023	140424	.	-	.	GENE=AJL34119.1;ANNOTATION=BA71V-D1133L (g10L);NAME=BA71V-D1133L (g10L);CLUSTER=Cluster16
AY261366.1	CDS	148938	149453	.	+	.	GENE=AJL34127.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H171R (j2R);CLUSTER=Cluster225
AY261366.1	CDS	149493	149867	.	+	.	GENE=AJL34128.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H124R;CLUSTER=Cluster274
AY261366.1	CDS	152686	153582	.	-	.	GENE=AJL34133.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-R298L (j8L);CLUSTER=Cluster156
AY261366.1	CDS	158860	159441	.	-	.	GENE=AJL34138.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E183L (p54, j13L);CLUSTER=Cluster205
AY261366.1	CDS	163563	164309	.	+	.	GENE=AJL34144.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E248R (k2R);CLUSTER=Cluster184
AY261366.1	CDS	181842	182129	.	+	.	GENE=AJL34170.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-DP96R;CLUSTER=Cluster321
AY261366.1	CDS	71264	72352	.	+	.	GENE=AJL34238.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-EP364R;CLUSTER=Cluster87
AY261366.1	CDS	102608	102946	.	-	.	GENE=AJL34262.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B117L;CLUSTER=Cluster260
AY261366.1	CDS	113937	121364	.	-	.	GENE=AJL34270.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP2475L (p220);CLUSTER=Cluster0
AY261366.1	CDS	177304	177612	.	-	.	GENE=AJL34325.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I7L;CLUSTER=Cluster315
AY261366.1	CDS	11537	12019	.	-	.	GENE=AIY22367.1;ANNOTATION=pMGF 110-14L;NAME=pMGF 110-14L;CLUSTER=Cluster168
AY261366.1	CDS	121468	122028	.	-	.	GENE=AIY22442.1;ANNOTATION=pCP204L;NAME=pCP204L;CLUSTER=Cluster202
AY261366.1	CDS	18532	19060	.	-	.	GENE=AOO54330.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0025;CLUSTER=AOO54330.1
AY261366.1	CDS	20724	20992	.	+	.	GENE=AOO54334.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0029;CLUSTER=AOO54334.1
AY261366.1	CDS	23291	23597	.	+	.	GENE=AOO54338.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0033;CLUSTER=AOO54338.1
AY261366.1	CDS	25261	25477	.	+	.	GENE=AOO54341.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0036;CLUSTER=AOO54341.1
AY261366.1	CDS	25563	25754	.	-	.	GENE=AOO54342.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0037;CLUSTER=Cluster400
AY261366.1	CDS	26526	26720	.	+	.	GENE=AOO54344.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0039;CLUSTER=Cluster367
AY261366.1	CDS	30333	30521	.	-	.	GENE=AOO54350.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0045;CLUSTER=Cluster404
AY261366.1	CDS	31903	32031	.	-	.	GENE=AOO54352.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0047;CLUSTER=Cluster393
AY261366.1	CDS	38385	38738	.	-	.	GENE=AOO54357.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0052;CLUSTER=Cluster290
AY261366.1	CDS	47701	47847	.	+	.	GENE=AOO54367.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0062;CLUSTER=Cluster373
AY261366.1	CDS	47808	48020	.	+	.	GENE=AOO54368.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0063;CLUSTER=Cluster374
AY261366.1	CDS	47879	48049	.	-	.	GENE=AOO54369.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0064;CLUSTER=Cluster377
AY261366.1	CDS	55937	56131	.	-	.	GENE=AOO54376.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0071;CLUSTER=Cluster394
