AY261363.1	CDS	2034	3107	.	-	.	GENE=CAN10098.1;ANNOTATION=Member of Multigene Family 360 (KP360L);NAME=MGF 360-1L;CLUSTER=Cluster106
AY261363.1	CDS	17123	18250	.	-	.	GENE=CAN10110.1;ANNOTATION=Member of multigene family 360 (LIS375);NAME=MGF 360-6L;CLUSTER=Cluster91
AY261363.1	CDS	19861	20667	.	-	.	GENE=CAN10112.1;ANNOTATION=Member of multigene family 300 (J268L);NAME=MGF 300-1L;CLUSTER=Cluster173
AY261363.1	CDS	22148	22630	.	+	.	GENE=CAN10113.1;ANNOTATION=Member of multigene family 300 (J154R);NAME=MGF 300-2R;CLUSTER=Cluster241
AY261363.1	CDS	23827	24786	.	-	.	GENE=CAN10116.1;ANNOTATION=Member of multigene family 360 (J319L);NAME=MGF 360-8L;CLUSTER=Cluster140
AY261363.1	CDS	26116	27186	.	-	.	GENE=CAN10118.1;ANNOTATION=Member of multigene family 360 (pDP363R);NAME=MGF 360L-10L;CLUSTER=Cluster115
AY261363.1	CDS	27214	28275	.	-	.	GENE=CAN10119.1;ANNOTATION=Member of multigene family 360 (pKP362L);NAME=MGF 360-11L;CLUSTER=Cluster121
AY261363.1	CDS	28449	30044	.	+	.	GENE=CAN10120.1;ANNOTATION=Member of multigene family 505 (pA489R);NAME=MGF 505-1R;CLUSTER=Cluster43
AY261363.1	CDS	31307	32368	.	-	.	GENE=CAN10122.1;ANNOTATION=Member of multigene family 360 (360-1);NAME=MGF 360-13L;CLUSTER=Cluster122
AY261363.1	CDS	32525	33598	.	-	.	GENE=CAN10123.1;ANNOTATION=Member of multigene family 360 (360-2);NAME=MGF 360-14L;CLUSTER=Cluster113
AY261363.1	CDS	33795	35348	.	+	.	GENE=CAN10124.1;ANNOTATION=Member of multigene family 505 (A489R);NAME=MGF 505-2R;CLUSTER=Cluster52
AY261363.1	CDS	41391	42977	.	+	.	GENE=CAN10129.1;ANNOTATION=Member of multigene family 505 (A528R);NAME=MGF 505-7R;CLUSTER=Cluster51
AY261363.1	CDS	46922	47596	.	-	.	GENE=CAN10132.1;ANNOTATION=putative product contains BIR motif of baculovirus IAP proteins;NAME=IAP homolog;CLUSTER=Cluster190
AY261363.1	CDS	48270	48989	.	-	.	GENE=CAN10134.1;ANNOTATION=gene expression: early:;NAME=Thymidylate kinase;CLUSTER=Cluster187
AY261363.1	CDS	51912	54491	.	-	.	GENE=CAN10139.1;ANNOTATION=Member of helicase superfamily II group including hsdR subunits of type Ib restriction enzymes;NAME=Helicase;CLUSTER=Cluster25
AY261363.1	CDS	54493	55032	.	-	.	GENE=CAN10140.1;ANNOTATION=bcl-2-bax homolog;NAME=bcl-2/bax homolog;CLUSTER=Cluster221
AY261363.1	CDS	55710	56660	.	-	.	GENE=CAN10142.1;ANNOTATION=VOCs Family: Unknown (BA71V-F317L);NAME=pF317L;CLUSTER=Cluster144
AY261363.1	CDS	64600	64836	.	+	.	GENE=CAN10148.1;ANNOTATION=DNA-binding protein;NAME=Structural protein p10;CLUSTER=Cluster347
AY261363.1	CDS	64833	65399	.	+	.	GENE=CAN10149.1;ANNOTATION=VOCs Family: Thymidine kinase;NAME=Thymidine kinase;CLUSTER=Cluster213
AY261363.1	CDS	67219	70947	.	-	.	GENE=CAN10153.1;ANNOTATION=Gene expression: late;NAME=RNA polymerase subunit 2;CLUSTER=Cluster12
AY261363.1	CDS	71026	71277	.	+	.	GENE=CAN10154.1;ANNOTATION=putative transmembrane protein;NAME=pEP84R;CLUSTER=Cluster335
AY261363.1	CDS	71313	72587	.	+	.	GENE=CAN10155.1;ANNOTATION=VOCs Family: Unknown (BA71V-EP424R);NAME=pEP424R;CLUSTER=Cluster76
AY261363.1	CDS	73101	73553	.	+	.	GENE=CAN10156.1;ANNOTATION=putative transmembrane protein;NAME=pEP152R;CLUSTER=Cluster247
AY261363.1	CDS	81748	82137	.	+	.	GENE=CAN10162.1;ANNOTATION=VOCs Family: Unknown (BA71V-C129R);NAME=pC129R;CLUSTER=Cluster267
AY261363.1	CDS	82183	82434	.	-	.	GENE=CAN10163.1;ANNOTATION=VOCs Family: Unkown (BA71V-C84L);NAME=pC84L;CLUSTER=CAN10163.1
AY261363.1	CDS	82844	84997	.	+	.	GENE=CAN10164.1;ANNOTATION=VOCs Family: Unknown (BA71V-C717R);NAME=pC717R;CLUSTER=Cluster30
AY261363.1	CDS	85755	86528	.	-	.	GENE=CAN10166.1;ANNOTATION=putative transmembrane protein;NAME=pC257L;CLUSTER=Cluster179
AY261363.1	CDS	86507	87934	.	-	.	GENE=CAN10167.1;ANNOTATION=VOCs Family: Unknown (BA71V-C475L);NAME=pC475L;CLUSTER=Cluster65
AY261363.1	CDS	89013	89456	.	-	.	GENE=CAN10169.1;ANNOTATION=VOCs Family: RNApol subunit6;NAME=RNA polymerase subunit 6;CLUSTER=Cluster248
AY261363.1	CDS	89616	89804	.	-	.	GENE=CAN10170.1;ANNOTATION=VOCs Family: Unkown (BA71V-C62L);NAME=PC62L;CLUSTER=Cluster403
AY261363.1	CDS	89885	92773	.	+	.	GENE=CAN10171.1;ANNOTATION=Putative DNA primase;NAME=pC962R;CLUSTER=Cluster21
AY261363.1	CDS	95759	96118	.	-	.	GENE=CAN10173.1;ANNOTATION=putative product similar to S. cerevisiae ERV1 protein, Swiss-Prot Accession Number P27882, and Vaccinia virus E10R protein, Swiss-Prot Accession Number P21050;NAME=pB119L;CLUSTER=Cluster285
AY261363.1	CDS	96099	97055	.	-	.	GENE=CAN10174.1;ANNOTATION=putative transmembrane protein;NAME=Prenyltransferase;CLUSTER=Cluster143
AY261363.1	CDS	97022	98338	.	-	.	GENE=CAN10175.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pB438L;CLUSTER=Cluster73
AY261363.1	CDS	98351	98860	.	-	.	GENE=CAN10176.1;ANNOTATION=putative transmembrane protein;NAME=pB169L;CLUSTER=Cluster229
AY261363.1	CDS	98876	100340	.	-	.	GENE=CAN10177.1;ANNOTATION=putative product contains three overlapping leucine zippers;NAME=pB475L;CLUSTER=CAN10177.1
AY261363.1	CDS	100437	101501	.	-	.	GENE=CAN10178.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pB354L;CLUSTER=Cluster120
AY261363.1	CDS	104524	106464	.	-	.	GENE=CAN10181.1;ANNOTATION=similar to Chlorella virus PBCV-1 major capsid protein, PIR Accession Number A40245;NAME=Structural protein p72;CLUSTER=Cluster36
AY261363.1	CDS	106504	106881	.	+	.	GENE=CAN10182.1;ANNOTATION=VOCs Family: Unknown (BA71V-B125R);NAME=pB125R;CLUSTER=Cluster273
AY261363.1	CDS	107199	108437	.	-	.	GENE=CAN10184.1;ANNOTATION=putative product contains tandem repeats;NAME=pB407L;CLUSTER=Cluster79
AY261363.1	CDS	108465	108992	.	-	.	GENE=CAN10185.1;ANNOTATION=VOCs Family: Unknown (BA71V-B175L);NAME=pB175L;CLUSTER=Cluster228
AY261363.1	CDS	109039	109830	.	+	.	GENE=CAN10186.1;ANNOTATION=VOCs Family: Unknown (BA71V-B263R);NAME=pB263R;CLUSTER=Cluster175
AY261363.1	CDS	109827	110027	.	-	.	GENE=CAN10187.1;ANNOTATION=putative transmembrane protein;NAME=pB66L;CLUSTER=Cluster384
AY261363.1	CDS	110033	114055	.	-	.	GENE=CAN10188.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pG1340L;CLUSTER=Cluster7
AY261363.1	CDS	117713	118084	.	-	.	GENE=CAN10190.1;ANNOTATION=Putative transmembrane protein;NAME=pCP123L;CLUSTER=Cluster282
AY261363.1	CDS	127933	128175	.	+	.	GENE=CAN10194.1;ANNOTATION=VOCs Family: RNApol subunit10;NAME=RNA polymerase subunit 10;CLUSTER=Cluster344
AY261363.1	CDS	129161	129685	.	-	.	GENE=CAN10196.1;ANNOTATION=putative product is similar to DNA polymerase beta,Swiss-Prot Accession Number P06746 and terminal deoxynucleotidyl transferase, encoded by GenBank Accession Number U07803;NAME=DNA polymerase beta-like protein;CLUSTER=Cluster230
AY261363.1	CDS	134430	135542	.	-	.	GENE=CAN10199.1;ANNOTATION=VOCs Family: DNA ligase;NAME=DNA ligase;CLUSTER=Cluster80
AY261363.1	CDS	135753	138359	.	+	.	GENE=CAN10200.1;ANNOTATION=structural protein;NAME=Guanylyltransferase;CLUSTER=Cluster24
AY261363.1	CDS	138416	139168	.	+	.	GENE=CAN10201.1;ANNOTATION=Putative product contains region conserved in MutT-like proteins;NAME=8-hydroxy-dGTPase;CLUSTER=Cluster183
AY261363.1	CDS	139784	140023	.	-	.	GENE=CAN10203.1;ANNOTATION=putative product contains S100_CABP motif (EF-hand-like signature);NAME=pD79L;CLUSTER=Cluster348
AY261363.1	CDS	140091	141111	.	-	.	GENE=CAN10204.1;ANNOTATION=VOCs Family: Unknown (BA71V-D339L);NAME=pD339L;CLUSTER=CAN10204.1
AY261363.1	CDS	144872	145225	.	-	.	GENE=CAN10206.1;ANNOTATION=putative transmembrane protein;NAME=Structural protein p17;CLUSTER=Cluster289
AY261363.1	CDS	145281	145899	.	+	.	GENE=CAN10207.1;ANNOTATION=VOCs Family: RNApol subunit5;NAME=RNA polymerase subunit 5;CLUSTER=CAN10207.1
AY261363.1	CDS	145926	146963	.	-	.	GENE=CAN10208.1;ANNOTATION=VOCs Family: Unknown (BA71V-D345L);NAME=pD345L;CLUSTER=Cluster128
AY261363.1	CDS	146963	147514	.	-	.	GENE=CAN10209.1;ANNOTATION=VOCs Family: Unknown (BA71V-S183L);NAME=pS183L;CLUSTER=Cluster219
AY261363.1	CDS	147575	148396	.	+	.	GENE=CAN10211.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pS273R;CLUSTER=Cluster170
AY261363.1	CDS	148431	152009	.	+	.	GENE=CAN10212.1;ANNOTATION=gene expression: late;NAME=Topoisomerase II;CLUSTER=Cluster14
AY261363.1	CDS	152042	153121	.	-	.	GENE=CAN10213.1;ANNOTATION=putative product contains possible ATP- or GTP-binding motif;NAME=RNA polymerase subunit 3;CLUSTER=Cluster110
AY261363.1	CDS	154107	155126	.	+	.	GENE=CAN10216.1;ANNOTATION=VOCs Family: Unknown (BA71V-H339R);NAME=pH339R;CLUSTER=Cluster130
AY261363.1	CDS	157830	159950	.	-	.	GENE=CAN10221.1;ANNOTATION=Member of helicase superfamily II group including vaccinia D11L and D6R, and ASFV pD1133L;NAME=Helicase;CLUSTER=Cluster31
AY261363.1	CDS	159908	161437	.	-	.	GENE=CAN10222.1;ANNOTATION=Member of helicase superfamily II group including human ERCC-3, vaccinia A18R and bacteriophage T5 D10;NAME=Helicase;CLUSTER=Cluster55
AY261363.1	CDS	161427	162590	.	+	.	GENE=CAN10223.1;ANNOTATION=similar to pyridoxal phosphate-dependent aminotransferases of class V;NAME=NifS-like protein;CLUSTER=Cluster86
AY261363.1	CDS	162538	163092	.	-	.	GENE=CAN10224.1;ANNOTATION=VOCs Family: Unknown (BA71V-E184L);NAME=pE184L;CLUSTER=Cluster218
AY261363.1	CDS	163760	165031	.	+	.	GENE=CAN10226.1;ANNOTATION=VOCs Family: Unknown (BA71V-E423R);NAME=pE423R;CLUSTER=Cluster77
AY261363.1	CDS	166123	166563	.	-	.	GENE=CAN10228.1;ANNOTATION=putative transmembrane protein;NAME=pE146L;CLUSTER=Cluster254
AY261363.1	CDS	166816	167415	.	-	.	GENE=CAN10229.1;ANNOTATION=Putative transmembrane protein;NAME=pE199L;CLUSTER=Cluster204
AY261363.1	CDS	167443	167940	.	+	.	GENE=CAN10230.1;ANNOTATION=VOCs Family: dUTPase;NAME=dUTPase;CLUSTER=Cluster235
AY261363.1	CDS	169146	170036	.	+	.	GENE=CAN10233.1;ANNOTATION=VOCs Family: AP endonuclease class II;NAME=AP endonuclease class II;CLUSTER=Cluster157
AY261363.1	CDS	170038	170374	.	+	.	GENE=CAN10234.1;ANNOTATION=VOCs Family: Unknown (BA71V-E111R);NAME=pE111R;CLUSTER=CAN10234.1
AY261363.1	CDS	171581	172261	.	+	.	GENE=CAN10236.1;ANNOTATION=gene expression: intermediate and late;NAME=pI226R;CLUSTER=Cluster195
AY261363.1	CDS	172263	172994	.	-	.	GENE=CAN10237.1;ANNOTATION=TFIIS;NAME=transcription factor SII homolog;CLUSTER=Cluster185
AY261363.1	CDS	173546	174535	.	-	.	GENE=CAN10239.1;ANNOTATION=putative transmembrane protein;NAME=pI329L;CLUSTER=Cluster134
AY261363.1	CDS	175434	175967	.	-	.	GENE=CAN10241.1;ANNOTATION=putative transmembrane protein;NAME=pI177L;CLUSTER=Cluster223
AY261363.1	CDS	178670	180298	.	-	.	GENE=CAN10245.1;ANNOTATION=Member of multigene family 505 (DP542L);NAME=MGF 505-11L;CLUSTER=Cluster46
AY261363.1	CDS	180417	180842	.	-	.	GENE=CAN10246.1;ANNOTATION=Member of multigene family 100 (DP141L);NAME=MGF 100-2L;CLUSTER=Cluster257
AY261363.1	CDS	181087	181527	.	-	.	GENE=CAN10247.1;ANNOTATION=Member of multigene family 100 (DP146L);NAME=MGF 100-3L;CLUSTER=Cluster255
AY261363.1	CDS	182136	182447	.	-	.	GENE=CAN10249.1;ANNOTATION=VOCs Family: Unknown (Malawi-I8L);NAME=pI8L;CLUSTER=Cluster314
AY261363.1	CDS	182635	182926	.	+	.	GENE=CAN10250.1;ANNOTATION=VOCs Family: Unknown (Malawi-19R);NAME=pI9R;CLUSTER=CAN10250.1
AY261363.1	CDS	185844	186058	.	-	.	GENE=CAN10254.1;ANNOTATION=(L14L) putative product is similar to mouse protein MyD116, Swiss-Prot Accession Number P17564, protein encoded by Cricetulus longicaudatus GADD34 gene, GenBank Accession Number L28147, HSV1 infected-cell protein (ICP34.5), Swiss-Prot Accession Number P37319, and a partial protein sequence from Amsacta moorei entomopoxvirus, encoded by GenBank Accession Number M77182;NAME=pDP71L;CLUSTER=CAN10254.1
AY261363.1	CDS	5093	5338	.	-	.	GENE=CAN10353.1;ANNOTATION=putative product contains farnesylation signal;NAME=pL83L;CLUSTER=Cluster341
AY261363.1	CDS	8496	8871	.	-	.	GENE=CAN10358.1;ANNOTATION=Member of multigene family 110 (XP124L);NAME=MGF 110-4L;CLUSTER=CAN10358.1
AY261363.1	CDS	10925	11209	.	-	.	GENE=CAN10360.1;ANNOTATION=VOCs Family: Unknown (Warthog-285L);NAME=p285L;CLUSTER=Cluster325
AY261363.1	CDS	21384	21578	.	+	.	GENE=CAN10369.1;ANNOTATION=VOCs Family: ASFV-OurT88_3-X64R;NAME=pX64R;CLUSTER=Cluster390
AY261363.1	CDS	48900	49260	.	+	.	GENE=CAN10384.1;ANNOTATION=VOCs Family: Unknown (BA71V-A118R);NAME=pA118R;CLUSTER=CAN10384.1
AY261363.1	CDS	56685	57668	.	-	.	GENE=CAN10392.1;ANNOTATION=Glycine-rich;NAME=Ribonucleotide reductase small subunit;CLUSTER=Cluster132
AY261363.1	CDS	101512	103224	.	-	.	GENE=CAN10429.1;ANNOTATION=Putative product contains tandem repeats;NAME=pB602L;CLUSTER=Cluster33
AY261363.1	CDS	114108	117716	.	+	.	GENE=CAN10439.1;ANNOTATION=Aphidicolin-resistant;NAME=DNA polymerase;CLUSTER=Cluster13
AY261363.1	CDS	128202	129140	.	+	.	GENE=CAN10445.1;ANNOTATION=VOCs Family: Unknown (BA71V-CP312R);NAME=pCP312R;CLUSTER=Cluster148
AY261363.1	CDS	170452	170679	.	-	.	GENE=CAN10484.1;ANNOTATION=VOCs Family: Unkown (BA71V-E66L);NAME=pE66L;CLUSTER=CAN10484.1
AY261363.1	CDS	187060	187920	.	+	.	GENE=CAN10507.1;ANNOTATION=Member of multigene family 360;NAME=MGF 360-19R;CLUSTER=Cluster101
AY261363.1	CDS	4161	4254	.	-	.	GENE=CBH29259.1;ANNOTATION=CBH29259.1;NAME=MGF 360-20R;CLUSTER=CBH29259.1
AY261363.1	CDS	4420	4953	.	+	.	GENE=CBW46645.1;ANNOTATION=KP177R;NAME=KP177R;CLUSTER=Cluster210
AY261363.1	CDS	6842	6973	.	+	.	GENE=CBW46649.1;ANNOTATION=ASFV_G_ACD_00070;NAME=ASFV_G_ACD_00070, partial;CLUSTER=CBW46649.1
AY261363.1	CDS	7924	8020	.	+	.	GENE=CBW46651.1;ANNOTATION=ASFV_G_ACD_00090;NAME=ASFV_G_ACD_00090;CLUSTER=CBW46651.1
AY261363.1	CDS	9074	9985	.	-	.	GENE=CBW46656.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-5L-6L;CLUSTER=CBW46656.1
AY261363.1	CDS	10191	10604	.	-	.	GENE=CBW46657.1;ANNOTATION=MGF_110-7L;NAME=MGF_110-7L;CLUSTER=Cluster261
AY261363.1	CDS	10951	11079	.	-	.	GENE=CBW46658.1;ANNOTATION=ASFV_G_ACD_00160;NAME=ASFV_G_ACD_00160, partial;CLUSTER=Cluster431
AY261363.1	CDS	11386	11760	.	-	.	GENE=CBW46659.1;ANNOTATION=MGF_110-8L;NAME=MGF_110-8L, partial;CLUSTER=Cluster272
AY261363.1	CDS	12518	13390	.	-	.	GENE=CBW46662.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-9L;CLUSTER=Cluster158
AY261363.1	CDS	13388	13565	.	+	.	GENE=CBW46663.1;ANNOTATION=ASFV_G_ACD_00210;NAME=ASFV_G_ACD_00210;CLUSTER=CBW46663.1
AY261363.1	CDS	16498	16627	.	+	.	GENE=CBW46671.1;ANNOTATION=ASFV_G_ACD_00290;NAME=ASFV_G_ACD_00290;CLUSTER=CBW46671.1
AY261363.1	CDS	16839	16958	.	-	.	GENE=CBW46672.1;ANNOTATION=ASFV_G_ACD_00300;NAME=ASFV_G_ACD_00300;CLUSTER=CBW46672.1
AY261363.1	CDS	19337	19456	.	-	.	GENE=CBW46677.1;ANNOTATION=ASFV_G_ACD_00360;NAME=ASFV_G_ACD_00360;CLUSTER=Cluster429
AY261363.1	CDS	36390	36512	.	-	.	GENE=CBW46691.1;ANNOTATION=ASFV_G_ACD_00520;NAME=ASFV_G_ACD_00520;CLUSTER=Cluster444
AY261363.1	CDS	36480	37985	.	+	.	GENE=CBW46692.1;ANNOTATION=MGF_505-4R;NAME=MGF_505-4R;CLUSTER=Cluster57
AY261363.1	CDS	47635	47787	.	-	.	GENE=CBW46699.1;ANNOTATION=ASFV_G_ACD_00600;NAME=ASFV_G_ACD_00600;CLUSTER=Cluster425
AY261363.1	CDS	49290	49745	.	+	.	GENE=CBW46703.1;ANNOTATION=A151R;NAME=A151R;CLUSTER=Cluster244
AY261363.1	CDS	50057	50887	.	+	.	GENE=CBW46704.1;ANNOTATION=MGF_360-15R;NAME=MGF_360-15R;CLUSTER=Cluster159
AY261363.1	CDS	65911	67179	.	+	.	GENE=CBW46718.1;ANNOTATION=K421R;NAME=K421R;CLUSTER=Cluster78
AY261363.1	CDS	92724	92882	.	-	.	GENE=CBW46738.1;ANNOTATION=ASFV_G_ACD_01020;NAME=ASFV_G_ACD_01020;CLUSTER=Cluster420
AY261363.1	CDS	129981	134333	.	-	.	GENE=CBW46765.1;ANNOTATION=NP1450L;NAME=NP1450L;CLUSTER=Cluster5
AY261363.1	CDS	139329	139718	.	-	.	GENE=CBW46769.1;ANNOTATION=D129L;NAME=D129L;CLUSTER=Cluster246
AY261363.1	CDS	156240	156962	.	+	.	GENE=CBW46785.1;ANNOTATION=H240R;NAME=H240R;CLUSTER=Cluster186
AY261363.1	CDS	168751	169116	.	+	.	GENE=CBW46798.1;ANNOTATION=E120R;NAME=E120R;CLUSTER=Cluster279
AY261363.1	CDS	170456	170618	.	-	.	GENE=CBW46801.1;ANNOTATION=E66L;NAME=E66L;CLUSTER=CBW46801.1
AY261363.1	CDS	170627	171430	.	-	.	GENE=CBW46802.1;ANNOTATION=I267L;NAME=I267L;CLUSTER=Cluster163
AY261363.1	CDS	175960	176562	.	-	.	GENE=CBW46810.1;ANNOTATION=I196L;NAME=I196L;CLUSTER=Cluster196
AY261363.1	CDS	182531	182672	.	+	.	GENE=CBW46818.1;ANNOTATION=ASFV_G_ACD_01870;NAME=ASFV_G_ACD_01870;CLUSTER=CBW46818.1
AY261363.1	CDS	184659	184877	.	-	.	GENE=CBW46821.1;ANNOTATION=L11L;NAME=L11L;CLUSTER=Cluster326
AY261363.1	CDS	189431	189569	.	+	.	GENE=AKM05540.1;ANNOTATION=DP60R;NAME=DP60R;CLUSTER=AKM05540.1
AY261363.1	CDS	7117	7926	.	-	.	GENE=AJL34012.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 110-1L;CLUSTER=Cluster171
AY261363.1	CDS	8086	8400	.	-	.	GENE=AJL34013.1;ANNOTATION=MGF 110-2L;NAME=MGF 110-2L;CLUSTER=Cluster293
AY261363.1	CDS	11987	12349	.	+	.	GENE=AJL34021.1;ANNOTATION=MGF 100-1R;NAME=MGF 100-1R;CLUSTER=Cluster277
AY261363.1	CDS	22720	23712	.	-	.	GENE=AJL34032.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 300-4L;CLUSTER=Cluster136
AY261363.1	CDS	30098	31150	.	-	.	GENE=AJL34038.1;ANNOTATION=MGF 360-12L;NAME=MGF 360-12L;CLUSTER=Cluster125
AY261363.1	CDS	60563	63718	.	-	.	GENE=AJL34061.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F1055L;CLUSTER=Cluster18
AY261363.1	CDS	63895	64512	.	+	.	GENE=AJL34062.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-K205R;CLUSTER=Cluster199
AY261363.1	CDS	76529	80278	.	-	.	GENE=AJL34074.1;ANNOTATION=BA71V-M1249L;NAME=BA71V-M1249L;CLUSTER=Cluster9
AY261363.1	CDS	87987	88934	.	+	.	GENE=AJL34082.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-C315R;CLUSTER=Cluster146
AY261363.1	CDS	92911	95799	.	-	.	GENE=AJL34086.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B962L;CLUSTER=Cluster22
AY261363.1	CDS	126338	127930	.	+	.	GENE=AJL34107.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP530R (p60);CLUSTER=Cluster48
AY261363.1	CDS	129735	129920	.	+	.	GENE=AJL34111.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-O61R (p12);CLUSTER=Cluster402
AY261363.1	CDS	141240	144641	.	-	.	GENE=AJL34119.1;ANNOTATION=BA71V-D1133L (g10L);NAME=BA71V-D1133L (g10L);CLUSTER=Cluster16
AY261363.1	CDS	153156	153671	.	+	.	GENE=AJL34127.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H171R (j2R);CLUSTER=Cluster225
AY261363.1	CDS	153711	154085	.	+	.	GENE=AJL34128.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H124R;CLUSTER=Cluster274
AY261363.1	CDS	156959	157855	.	-	.	GENE=AJL34133.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-R298L (j8L);CLUSTER=Cluster156
AY261363.1	CDS	163136	163729	.	-	.	GENE=AJL34138.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E183L (p54, j13L);CLUSTER=Cluster205
AY261363.1	CDS	167963	168709	.	+	.	GENE=AJL34144.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E248R (k2R);CLUSTER=Cluster184
AY261363.1	CDS	183681	184211	.	-	.	GENE=AJL34165.1;ANNOTATION=I10L_2;NAME=I10L_2;CLUSTER=Cluster224
AY261363.1	CDS	186155	186442	.	+	.	GENE=AJL34170.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-DP96R;CLUSTER=Cluster321
AY261363.1	CDS	58070	60046	.	+	.	GENE=AJL34224.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F778R;CLUSTER=Cluster29
AY261363.1	CDS	75356	76465	.	+	.	GENE=AJL34238.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-EP364R;CLUSTER=Cluster87
AY261363.1	CDS	106854	107192	.	-	.	GENE=AJL34262.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B117L;CLUSTER=Cluster260
AY261363.1	CDS	118192	125619	.	-	.	GENE=AJL34270.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP2475L (p220);CLUSTER=Cluster0
AY261363.1	CDS	174743	175396	.	-	.	GENE=AJL34317.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-I215L (k13L);CLUSTER=Cluster197
AY261363.1	CDS	181626	181934	.	-	.	GENE=AJL34325.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I7L;CLUSTER=Cluster315
AY261363.1	CDS	182999	183504	.	-	.	GENE=AJL34328.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I10L;CLUSTER=AJL34328.1
AY261363.1	CDS	125723	126283	.	-	.	GENE=AIY22442.1;ANNOTATION=pCP204L;NAME=pCP204L;CLUSTER=Cluster202
AY261363.1	CDS	1919	2010	.	-	.	GENE=AOO54307.1;ANNOTATION=pKP93L;NAME=pKP93L;CLUSTER=AOO54307.1
AY261363.1	CDS	22521	22715	.	-	.	GENE=AOO54330.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0025;CLUSTER=AOO54330.1
AY261363.1	CDS	24720	24988	.	+	.	GENE=AOO54334.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0029;CLUSTER=AOO54334.1
AY261363.1	CDS	27348	27654	.	+	.	GENE=AOO54338.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0033;CLUSTER=AOO54338.1
AY261363.1	CDS	29323	29539	.	+	.	GENE=AOO54341.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0036;CLUSTER=AOO54341.1
AY261363.1	CDS	29625	29816	.	-	.	GENE=AOO54342.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0037;CLUSTER=Cluster400
AY261363.1	CDS	30588	30782	.	+	.	GENE=AOO54344.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0039;CLUSTER=Cluster367
AY261363.1	CDS	34354	34543	.	-	.	GENE=AOO54350.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0045;CLUSTER=AOO54350.1
