MG939585.1	CDS	855	1601	.	-	.	GENE=AXZ95946.1;ANNOTATION=p360-1L;NAME=MGF_360-1L;CLUSTER=Cluster106
MG939585.1	CDS	2022	3143	.	-	.	GENE=AXZ95947.1;ANNOTATION=hypothetical protein;NAME=MGF_360-2L;CLUSTER=Cluster93
MG939585.1	CDS	3251	3784	.	+	.	GENE=AXZ95948.1;ANNOTATION=member of multigene family p22;NAME=MGF_360-2L;CLUSTER=Cluster210
MG939585.1	CDS	17230	18357	.	-	.	GENE=CAN10110.1;ANNOTATION=Member of multigene family 360 (LIS375);NAME=MGF 360-6L;CLUSTER=Cluster91
MG939585.1	CDS	19755	20549	.	-	.	GENE=CAN10112.1;ANNOTATION=Member of multigene family 300 (J268L);NAME=MGF 300-1L;CLUSTER=Cluster173
MG939585.1	CDS	21378	21860	.	+	.	GENE=CAN10113.1;ANNOTATION=Member of multigene family 300 (J154R);NAME=MGF 300-2R;CLUSTER=Cluster241
MG939585.1	CDS	23055	24014	.	-	.	GENE=CAN10116.1;ANNOTATION=Member of multigene family 360 (J319L);NAME=MGF 360-8L;CLUSTER=Cluster140
MG939585.1	CDS	25414	26451	.	-	.	GENE=CAN10118.1;ANNOTATION=Member of multigene family 360 (pDP363R);NAME=MGF 360L-10L;CLUSTER=Cluster115
MG939585.1	CDS	26479	27540	.	-	.	GENE=CAN10119.1;ANNOTATION=Member of multigene family 360 (pKP362L);NAME=MGF 360-11L;CLUSTER=Cluster121
MG939585.1	CDS	27748	29343	.	+	.	GENE=CAN10120.1;ANNOTATION=Member of multigene family 505 (pA489R);NAME=MGF 505-1R;CLUSTER=Cluster49
MG939585.1	CDS	30609	31670	.	-	.	GENE=CAN10122.1;ANNOTATION=Member of multigene family 360 (360-1);NAME=MGF 360-13L;CLUSTER=Cluster122
MG939585.1	CDS	31855	32928	.	-	.	GENE=CAN10123.1;ANNOTATION=Member of multigene family 360 (360-2);NAME=MGF 360-14L;CLUSTER=Cluster113
MG939585.1	CDS	33134	34714	.	+	.	GENE=CAN10124.1;ANNOTATION=Member of multigene family 505 (A489R);NAME=MGF 505-2R;CLUSTER=Cluster52
MG939585.1	CDS	40764	42347	.	+	.	GENE=CAN10129.1;ANNOTATION=Member of multigene family 505 (A528R);NAME=MGF 505-7R;CLUSTER=Cluster51
MG939585.1	CDS	46328	47002	.	-	.	GENE=CAN10132.1;ANNOTATION=putative product contains BIR motif of baculovirus IAP proteins;NAME=IAP homolog;CLUSTER=Cluster190
MG939585.1	CDS	47689	48384	.	-	.	GENE=CAN10134.1;ANNOTATION=gene expression: early:;NAME=Thymidylate kinase;CLUSTER=Cluster187
MG939585.1	CDS	51222	53798	.	-	.	GENE=CAN10139.1;ANNOTATION=Member of helicase superfamily II group including hsdR subunits of type Ib restriction enzymes;NAME=Helicase;CLUSTER=Cluster25
MG939585.1	CDS	53800	54339	.	-	.	GENE=CAN10140.1;ANNOTATION=bcl-2-bax homolog;NAME=bcl-2/bax homolog;CLUSTER=Cluster221
MG939585.1	CDS	55018	55971	.	-	.	GENE=CAN10142.1;ANNOTATION=VOCs Family: Unknown (BA71V-F317L);NAME=pF317L;CLUSTER=Cluster144
MG939585.1	CDS	63921	64157	.	+	.	GENE=CAN10148.1;ANNOTATION=DNA-binding protein;NAME=Structural protein p10;CLUSTER=Cluster347
MG939585.1	CDS	64154	64744	.	+	.	GENE=CAN10149.1;ANNOTATION=VOCs Family: Thymidine kinase;NAME=Thymidine kinase;CLUSTER=Cluster206
MG939585.1	CDS	66540	70268	.	-	.	GENE=CAN10153.1;ANNOTATION=Gene expression: late;NAME=RNA polymerase subunit 2;CLUSTER=Cluster12
MG939585.1	CDS	70347	70601	.	+	.	GENE=CAN10154.1;ANNOTATION=putative transmembrane protein;NAME=pEP84R;CLUSTER=Cluster335
MG939585.1	CDS	70637	71893	.	+	.	GENE=CAN10155.1;ANNOTATION=VOCs Family: Unknown (BA71V-EP424R);NAME=pEP424R;CLUSTER=Cluster76
MG939585.1	CDS	72388	72846	.	+	.	GENE=CAN10156.1;ANNOTATION=putative transmembrane protein;NAME=pEP152R;CLUSTER=Cluster247
MG939585.1	CDS	80942	81331	.	+	.	GENE=CAN10162.1;ANNOTATION=VOCs Family: Unknown (BA71V-C129R);NAME=pC129R;CLUSTER=Cluster267
MG939585.1	CDS	81379	81633	.	-	.	GENE=CAN10163.1;ANNOTATION=VOCs Family: Unkown (BA71V-C84L);NAME=pC84L;CLUSTER=Cluster336
MG939585.1	CDS	82113	84266	.	+	.	GENE=CAN10164.1;ANNOTATION=VOCs Family: Unknown (BA71V-C717R);NAME=pC717R;CLUSTER=Cluster30
MG939585.1	CDS	84986	85756	.	-	.	GENE=CAN10166.1;ANNOTATION=putative transmembrane protein;NAME=pC257L;CLUSTER=Cluster179
MG939585.1	CDS	85735	87162	.	-	.	GENE=CAN10167.1;ANNOTATION=VOCs Family: Unknown (BA71V-C475L);NAME=pC475L;CLUSTER=Cluster65
MG939585.1	CDS	88230	88673	.	-	.	GENE=CAN10169.1;ANNOTATION=VOCs Family: RNApol subunit6;NAME=RNA polymerase subunit 6;CLUSTER=Cluster248
MG939585.1	CDS	88833	89021	.	-	.	GENE=CAN10170.1;ANNOTATION=VOCs Family: Unkown (BA71V-C62L);NAME=PC62L;CLUSTER=Cluster403
MG939585.1	CDS	89103	91991	.	+	.	GENE=CAN10171.1;ANNOTATION=Putative DNA primase;NAME=pC962R;CLUSTER=Cluster21
MG939585.1	CDS	94977	95336	.	-	.	GENE=CAN10173.1;ANNOTATION=putative product similar to S. cerevisiae ERV1 protein, Swiss-Prot Accession Number P27882, and Vaccinia virus E10R protein, Swiss-Prot Accession Number P21050;NAME=pB119L;CLUSTER=Cluster285
MG939585.1	CDS	95317	96273	.	-	.	GENE=CAN10174.1;ANNOTATION=putative transmembrane protein;NAME=Prenyltransferase;CLUSTER=Cluster143
MG939585.1	CDS	96240	97556	.	-	.	GENE=CAN10175.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pB438L;CLUSTER=Cluster73
MG939585.1	CDS	97569	98063	.	-	.	GENE=CAN10176.1;ANNOTATION=putative transmembrane protein;NAME=pB169L;CLUSTER=Cluster229
MG939585.1	CDS	98080	99507	.	-	.	GENE=CAN10177.1;ANNOTATION=putative product contains three overlapping leucine zippers;NAME=pB475L;CLUSTER=Cluster64
MG939585.1	CDS	99642	100706	.	-	.	GENE=CAN10178.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pB354L;CLUSTER=Cluster120
MG939585.1	CDS	103618	105558	.	-	.	GENE=CAN10181.1;ANNOTATION=similar to Chlorella virus PBCV-1 major capsid protein, PIR Accession Number A40245;NAME=Structural protein p72;CLUSTER=Cluster36
MG939585.1	CDS	105598	105975	.	+	.	GENE=CAN10182.1;ANNOTATION=VOCs Family: Unknown (BA71V-B125R);NAME=pB125R;CLUSTER=Cluster273
MG939585.1	CDS	106302	107540	.	-	.	GENE=CAN10184.1;ANNOTATION=putative product contains tandem repeats;NAME=pB407L;CLUSTER=Cluster79
MG939585.1	CDS	107568	108095	.	-	.	GENE=CAN10185.1;ANNOTATION=VOCs Family: Unknown (BA71V-B175L);NAME=pB175L;CLUSTER=Cluster228
MG939585.1	CDS	108142	108933	.	+	.	GENE=CAN10186.1;ANNOTATION=VOCs Family: Unknown (BA71V-B263R);NAME=pB263R;CLUSTER=Cluster175
MG939585.1	CDS	108930	109130	.	-	.	GENE=CAN10187.1;ANNOTATION=putative transmembrane protein;NAME=pB66L;CLUSTER=Cluster384
MG939585.1	CDS	109136	113158	.	-	.	GENE=CAN10188.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pG1340L;CLUSTER=Cluster7
MG939585.1	CDS	116816	117184	.	-	.	GENE=CAN10190.1;ANNOTATION=Putative transmembrane protein;NAME=pCP123L;CLUSTER=Cluster282
MG939585.1	CDS	127034	127276	.	+	.	GENE=CAN10194.1;ANNOTATION=VOCs Family: RNApol subunit10;NAME=RNA polymerase subunit 10;CLUSTER=Cluster344
MG939585.1	CDS	128262	128786	.	-	.	GENE=CAN10196.1;ANNOTATION=putative product is similar to DNA polymerase beta,Swiss-Prot Accession Number P06746 and terminal deoxynucleotidyl transferase, encoded by GenBank Accession Number U07803;NAME=DNA polymerase beta-like protein;CLUSTER=Cluster230
MG939585.1	CDS	133536	134795	.	-	.	GENE=CAN10199.1;ANNOTATION=VOCs Family: DNA ligase;NAME=DNA ligase;CLUSTER=Cluster80
MG939585.1	CDS	134860	137466	.	+	.	GENE=CAN10200.1;ANNOTATION=structural protein;NAME=Guanylyltransferase;CLUSTER=Cluster24
MG939585.1	CDS	137523	138275	.	+	.	GENE=CAN10201.1;ANNOTATION=Putative product contains region conserved in MutT-like proteins;NAME=8-hydroxy-dGTPase;CLUSTER=Cluster183
MG939585.1	CDS	138917	139156	.	-	.	GENE=CAN10203.1;ANNOTATION=putative product contains S100_CABP motif (EF-hand-like signature);NAME=pD79L;CLUSTER=Cluster348
MG939585.1	CDS	139225	140244	.	-	.	GENE=CAN10204.1;ANNOTATION=VOCs Family: Unknown (BA71V-D339L);NAME=pD339L;CLUSTER=Cluster131
MG939585.1	CDS	144008	144361	.	-	.	GENE=CAN10206.1;ANNOTATION=putative transmembrane protein;NAME=Structural protein p17;CLUSTER=Cluster289
MG939585.1	CDS	144418	145035	.	+	.	GENE=CAN10207.1;ANNOTATION=VOCs Family: RNApol subunit5;NAME=RNA polymerase subunit 5;CLUSTER=Cluster200
MG939585.1	CDS	145062	146099	.	-	.	GENE=CAN10208.1;ANNOTATION=VOCs Family: Unknown (BA71V-D345L);NAME=pD345L;CLUSTER=Cluster128
MG939585.1	CDS	146099	146650	.	-	.	GENE=CAN10209.1;ANNOTATION=VOCs Family: Unknown (BA71V-S183L);NAME=pS183L;CLUSTER=Cluster219
MG939585.1	CDS	146711	147532	.	+	.	GENE=CAN10211.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pS273R;CLUSTER=Cluster170
MG939585.1	CDS	147567	151145	.	+	.	GENE=CAN10212.1;ANNOTATION=gene expression: late;NAME=Topoisomerase II;CLUSTER=Cluster14
MG939585.1	CDS	151177	152256	.	-	.	GENE=CAN10213.1;ANNOTATION=putative product contains possible ATP- or GTP-binding motif;NAME=RNA polymerase subunit 3;CLUSTER=Cluster110
MG939585.1	CDS	153243	154262	.	+	.	GENE=CAN10216.1;ANNOTATION=VOCs Family: Unknown (BA71V-H339R);NAME=pH339R;CLUSTER=Cluster130
MG939585.1	CDS	156965	159085	.	-	.	GENE=CAN10221.1;ANNOTATION=Member of helicase superfamily II group including vaccinia D11L and D6R, and ASFV pD1133L;NAME=Helicase;CLUSTER=Cluster31
MG939585.1	CDS	159043	160572	.	-	.	GENE=CAN10222.1;ANNOTATION=Member of helicase superfamily II group including human ERCC-3, vaccinia A18R and bacteriophage T5 D10;NAME=Helicase;CLUSTER=Cluster55
MG939585.1	CDS	160562	161713	.	+	.	GENE=CAN10223.1;ANNOTATION=similar to pyridoxal phosphate-dependent aminotransferases of class V;NAME=NifS-like protein;CLUSTER=Cluster86
MG939585.1	CDS	161661	162215	.	-	.	GENE=CAN10224.1;ANNOTATION=VOCs Family: Unknown (BA71V-E184L);NAME=pE184L;CLUSTER=Cluster218
MG939585.1	CDS	162844	164115	.	+	.	GENE=CAN10226.1;ANNOTATION=VOCs Family: Unknown (BA71V-E423R);NAME=pE423R;CLUSTER=Cluster77
MG939585.1	CDS	165205	165645	.	-	.	GENE=CAN10228.1;ANNOTATION=putative transmembrane protein;NAME=pE146L;CLUSTER=Cluster254
MG939585.1	CDS	165882	166481	.	-	.	GENE=CAN10229.1;ANNOTATION=Putative transmembrane protein;NAME=pE199L;CLUSTER=Cluster204
MG939585.1	CDS	166509	167006	.	+	.	GENE=CAN10230.1;ANNOTATION=VOCs Family: dUTPase;NAME=dUTPase;CLUSTER=Cluster235
MG939585.1	CDS	168215	169105	.	+	.	GENE=CAN10233.1;ANNOTATION=VOCs Family: AP endonuclease class II;NAME=AP endonuclease class II;CLUSTER=Cluster157
MG939585.1	CDS	169108	169443	.	+	.	GENE=CAN10234.1;ANNOTATION=VOCs Family: Unknown (BA71V-E111R);NAME=pE111R;CLUSTER=Cluster297
MG939585.1	CDS	170637	171317	.	+	.	GENE=CAN10236.1;ANNOTATION=gene expression: intermediate and late;NAME=pI226R;CLUSTER=Cluster195
MG939585.1	CDS	171314	172045	.	-	.	GENE=CAN10237.1;ANNOTATION=TFIIS;NAME=transcription factor SII homolog;CLUSTER=Cluster185
MG939585.1	CDS	172567	173556	.	-	.	GENE=CAN10239.1;ANNOTATION=putative transmembrane protein;NAME=pI329L;CLUSTER=Cluster134
MG939585.1	CDS	174524	175057	.	-	.	GENE=CAN10241.1;ANNOTATION=putative transmembrane protein;NAME=pI177L;CLUSTER=Cluster223
MG939585.1	CDS	177783	179411	.	-	.	GENE=CAN10245.1;ANNOTATION=Member of multigene family 505 (DP542L);NAME=MGF 505-11L;CLUSTER=Cluster46
MG939585.1	CDS	179530	179955	.	-	.	GENE=CAN10246.1;ANNOTATION=Member of multigene family 100 (DP141L);NAME=MGF 100-2L;CLUSTER=Cluster257
MG939585.1	CDS	180320	180628	.	-	.	GENE=CAN10247.1;ANNOTATION=Member of multigene family 100 (DP146L);NAME=MGF 100-3L;CLUSTER=Cluster255
MG939585.1	CDS	181249	181560	.	-	.	GENE=CAN10249.1;ANNOTATION=VOCs Family: Unknown (Malawi-I8L);NAME=pI8L;CLUSTER=Cluster314
MG939585.1	CDS	181763	182045	.	+	.	GENE=CAN10250.1;ANNOTATION=VOCs Family: Unknown (Malawi-19R);NAME=pI9R;CLUSTER=CAN10250.1
MG939585.1	CDS	184078	184289	.	-	.	GENE=CAN10254.1;ANNOTATION=(L14L) putative product is similar to mouse protein MyD116, Swiss-Prot Accession Number P17564, protein encoded by Cricetulus longicaudatus GADD34 gene, GenBank Accession Number L28147, HSV1 infected-cell protein (ICP34.5), Swiss-Prot Accession Number P37319, and a partial protein sequence from Amsacta moorei entomopoxvirus, encoded by GenBank Accession Number M77182;NAME=pDP71L;CLUSTER=CAN10254.1
MG939585.1	CDS	3921	4166	.	-	.	GENE=CAN10353.1;ANNOTATION=putative product contains farnesylation signal;NAME=pL83L;CLUSTER=Cluster341
MG939585.1	CDS	7281	7655	.	-	.	GENE=CAN10358.1;ANNOTATION=Member of multigene family 110 (XP124L);NAME=MGF 110-4L;CLUSTER=Cluster276
MG939585.1	CDS	10084	10368	.	-	.	GENE=CAN10360.1;ANNOTATION=VOCs Family: Unknown (Warthog-285L);NAME=p285L;CLUSTER=Cluster325
MG939585.1	CDS	48295	48663	.	+	.	GENE=CAN10384.1;ANNOTATION=VOCs Family: Unknown (BA71V-A118R);NAME=pA118R;CLUSTER=CAN10384.1
MG939585.1	CDS	55997	57001	.	-	.	GENE=CAN10392.1;ANNOTATION=Glycine-rich;NAME=Ribonucleotide reductase small subunit;CLUSTER=Cluster132
MG939585.1	CDS	100717	102309	.	-	.	GENE=CAN10429.1;ANNOTATION=Putative product contains tandem repeats;NAME=pB602L;CLUSTER=Cluster33
MG939585.1	CDS	113199	116819	.	+	.	GENE=CAN10439.1;ANNOTATION=Aphidicolin-resistant;NAME=DNA polymerase;CLUSTER=Cluster13
MG939585.1	CDS	127303	128241	.	+	.	GENE=CAN10445.1;ANNOTATION=VOCs Family: Unknown (BA71V-CP312R);NAME=pCP312R;CLUSTER=Cluster148
MG939585.1	CDS	169521	169734	.	-	.	GENE=CAN10484.1;ANNOTATION=VOCs Family: Unkown (BA71V-E66L);NAME=pE66L;CLUSTER=CAN10484.1
MG939585.1	CDS	185291	186100	.	+	.	GENE=CAN10507.1;ANNOTATION=Member of multigene family 360;NAME=MGF 360-19R;CLUSTER=Cluster101
MG939585.1	CDS	187028	187136	.	+	.	GENE=CBH29259.1;ANNOTATION=CBH29259.1;NAME=MGF 360-20R;CLUSTER=CBH29259.1
MG939585.1	CDS	5607	5737	.	+	.	GENE=CBW46649.1;ANNOTATION=ASFV_G_ACD_00070;NAME=ASFV_G_ACD_00070, partial;CLUSTER=CBW46649.1
MG939585.1	CDS	6688	6802	.	+	.	GENE=CBW46651.1;ANNOTATION=ASFV_G_ACD_00090;NAME=ASFV_G_ACD_00090;CLUSTER=CBW46651.1
MG939585.1	CDS	8532	9149	.	-	.	GENE=CBW46656.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-5L-6L;CLUSTER=Cluster201
MG939585.1	CDS	9356	9769	.	-	.	GENE=CBW46657.1;ANNOTATION=MGF_110-7L;NAME=MGF_110-7L;CLUSTER=Cluster261
MG939585.1	CDS	10110	10238	.	-	.	GENE=CBW46658.1;ANNOTATION=ASFV_G_ACD_00160;NAME=ASFV_G_ACD_00160, partial;CLUSTER=Cluster431
MG939585.1	CDS	10496	10880	.	-	.	GENE=CBW46659.1;ANNOTATION=MGF_110-8L;NAME=MGF_110-8L, partial;CLUSTER=CBW46659.1
MG939585.1	CDS	11497	11642	.	-	.	GENE=CBW46661.1;ANNOTATION=ASFV_G_ACD_00190;NAME=ASFV_G_ACD_00190;CLUSTER=CBW46661.1
MG939585.1	CDS	11632	12504	.	-	.	GENE=CBW46662.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-9L;CLUSTER=Cluster158
MG939585.1	CDS	12503	12694	.	+	.	GENE=CBW46663.1;ANNOTATION=ASFV_G_ACD_00210;NAME=ASFV_G_ACD_00210;CLUSTER=Cluster396
MG939585.1	CDS	15097	15211	.	-	.	GENE=CBW46669.1;ANNOTATION=ASFV_G_ACD_00270;NAME=ASFV_G_ACD_00270;CLUSTER=CBW46669.1
MG939585.1	CDS	16637	16762	.	+	.	GENE=CBW46671.1;ANNOTATION=ASFV_G_ACD_00290;NAME=ASFV_G_ACD_00290;CLUSTER=Cluster441
MG939585.1	CDS	16970	17086	.	-	.	GENE=CBW46672.1;ANNOTATION=ASFV_G_ACD_00300;NAME=ASFV_G_ACD_00300;CLUSTER=Cluster446
MG939585.1	CDS	18896	19010	.	+	.	GENE=CBW46675.1;ANNOTATION=ASFV_G_ACD_00330;NAME=ASFV_G_ACD_00330;CLUSTER=CBW46675.1
MG939585.1	CDS	19002	19137	.	+	.	GENE=CBW46676.1;ANNOTATION=ASFV_G_ACD_00350;NAME=ASFV_G_ACD_00350;CLUSTER=CBW46676.1
MG939585.1	CDS	19208	19324	.	-	.	GENE=CBW46677.1;ANNOTATION=ASFV_G_ACD_00360;NAME=ASFV_G_ACD_00360;CLUSTER=Cluster429
MG939585.1	CDS	35721	35843	.	-	.	GENE=CBW46691.1;ANNOTATION=ASFV_G_ACD_00520;NAME=ASFV_G_ACD_00520;CLUSTER=Cluster444
MG939585.1	CDS	35811	37331	.	+	.	GENE=CBW46692.1;ANNOTATION=MGF_505-4R;NAME=MGF_505-4R;CLUSTER=Cluster57
MG939585.1	CDS	47041	47193	.	-	.	GENE=CBW46699.1;ANNOTATION=ASFV_G_ACD_00600;NAME=ASFV_G_ACD_00600;CLUSTER=Cluster425
MG939585.1	CDS	48693	49148	.	+	.	GENE=CBW46703.1;ANNOTATION=A151R;NAME=A151R;CLUSTER=Cluster244
MG939585.1	CDS	49426	50256	.	+	.	GENE=CBW46704.1;ANNOTATION=MGF_360-15R;NAME=MGF_360-15R;CLUSTER=Cluster159
MG939585.1	CDS	65231	66499	.	+	.	GENE=CBW46718.1;ANNOTATION=K421R;NAME=K421R;CLUSTER=Cluster78
MG939585.1	CDS	72849	73325	.	+	.	GENE=CBW46723.1;ANNOTATION=EP153R;NAME=EP153R;CLUSTER=Cluster242
MG939585.1	CDS	91942	92100	.	-	.	GENE=CBW46738.1;ANNOTATION=ASFV_G_ACD_01020;NAME=ASFV_G_ACD_01020;CLUSTER=Cluster420
MG939585.1	CDS	129101	133453	.	-	.	GENE=CBW46765.1;ANNOTATION=NP1450L;NAME=NP1450L;CLUSTER=Cluster5
MG939585.1	CDS	138455	138844	.	-	.	GENE=CBW46769.1;ANNOTATION=D129L;NAME=D129L;CLUSTER=Cluster271
MG939585.1	CDS	155376	156101	.	+	.	GENE=CBW46785.1;ANNOTATION=H240R;NAME=H240R;CLUSTER=Cluster186
MG939585.1	CDS	167817	168185	.	+	.	GENE=CBW46798.1;ANNOTATION=E120R;NAME=E120R;CLUSTER=Cluster279
MG939585.1	CDS	169526	169678	.	-	.	GENE=CBW46801.1;ANNOTATION=E66L;NAME=E66L;CLUSTER=Cluster427
MG939585.1	CDS	169682	170485	.	-	.	GENE=CBW46802.1;ANNOTATION=I267L;NAME=I267L;CLUSTER=Cluster163
MG939585.1	CDS	175050	175658	.	-	.	GENE=CBW46810.1;ANNOTATION=I196L;NAME=I196L;CLUSTER=Cluster196
MG939585.1	CDS	181654	181792	.	+	.	GENE=CBW46818.1;ANNOTATION=ASFV_G_ACD_01870;NAME=ASFV_G_ACD_01870;CLUSTER=CBW46818.1
MG939585.1	CDS	182872	183153	.	-	.	GENE=CBW46821.1;ANNOTATION=L11L;NAME=L11L;CLUSTER=Cluster326
MG939585.1	CDS	186451	186583	.	-	.	GENE=CBW46826.1;ANNOTATION=ASFV_G_ACD_01960;NAME=ASFV_G_ACD_01960;CLUSTER=CBW46826.1
MG939585.1	CDS	188087	188282	.	-	.	GENE=CBW46828.1;ANNOTATION=ASFV_G_ACD_01980;NAME=ASFV_G_ACD_01980;CLUSTER=CBW46828.1
MG939585.1	CDS	14249	14797	.	-	.	GENE=AJZ77135.1;ANNOTATION=MGF 110-13L;NAME=MGF 110-13L;CLUSTER=Cluster211
MG939585.1	CDS	189062	189206	.	+	.	GENE=AKM05540.1;ANNOTATION=DP60R;NAME=DP60R;CLUSTER=AKM05540.1
MG939585.1	CDS	6100	6690	.	-	.	GENE=AJL34012.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 110-1L;CLUSTER=Cluster171
MG939585.1	CDS	6870	7184	.	-	.	GENE=AJL34013.1;ANNOTATION=MGF 110-2L;NAME=MGF 110-2L;CLUSTER=Cluster293
MG939585.1	CDS	21950	22714	.	-	.	GENE=AJL34032.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 300-4L;CLUSTER=Cluster136
MG939585.1	CDS	29396	30448	.	-	.	GENE=AJL34038.1;ANNOTATION=MGF 360-12L;NAME=MGF 360-12L;CLUSTER=Cluster125
MG939585.1	CDS	59875	63021	.	-	.	GENE=AJL34061.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F1055L;CLUSTER=Cluster18
MG939585.1	CDS	63215	63832	.	+	.	GENE=AJL34062.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-K205R;CLUSTER=Cluster199
MG939585.1	CDS	75720	79469	.	-	.	GENE=AJL34074.1;ANNOTATION=BA71V-M1249L;NAME=BA71V-M1249L;CLUSTER=Cluster9
MG939585.1	CDS	87215	88162	.	+	.	GENE=AJL34082.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-C315R;CLUSTER=Cluster146
MG939585.1	CDS	92129	95017	.	-	.	GENE=AJL34086.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B962L;CLUSTER=Cluster22
MG939585.1	CDS	125439	127031	.	+	.	GENE=AJL34107.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP530R (p60);CLUSTER=Cluster48
MG939585.1	CDS	128836	129021	.	+	.	GENE=AJL34111.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-O61R (p12);CLUSTER=Cluster402
MG939585.1	CDS	140376	143777	.	-	.	GENE=AJL34119.1;ANNOTATION=BA71V-D1133L (g10L);NAME=BA71V-D1133L (g10L);CLUSTER=Cluster16
MG939585.1	CDS	152291	152806	.	+	.	GENE=AJL34127.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H171R (j2R);CLUSTER=Cluster225
MG939585.1	CDS	152846	153220	.	+	.	GENE=AJL34128.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H124R;CLUSTER=Cluster274
MG939585.1	CDS	156094	156990	.	-	.	GENE=AJL34133.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-R298L (j8L);CLUSTER=Cluster156
MG939585.1	CDS	167029	167775	.	+	.	GENE=AJL34144.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E248R (k2R);CLUSTER=Cluster184
MG939585.1	CDS	57382	59358	.	+	.	GENE=AJL34224.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F778R;CLUSTER=Cluster29
MG939585.1	CDS	74547	75656	.	+	.	GENE=AJL34238.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-EP364R;CLUSTER=Cluster87
MG939585.1	CDS	105948	106295	.	-	.	GENE=AJL34262.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B117L;CLUSTER=Cluster260
MG939585.1	CDS	117290	124720	.	-	.	GENE=AJL34270.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP2475L (p220);CLUSTER=Cluster0
MG939585.1	CDS	180727	181035	.	-	.	GENE=AJL34325.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I7L;CLUSTER=Cluster315
MG939585.1	CDS	182121	182626	.	-	.	GENE=AJL34328.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I10L;CLUSTER=AJL34328.1
MG939585.1	CDS	14249	15073	.	-	.	GENE=AIY22367.1;ANNOTATION=pMGF 110-14L;NAME=pMGF 110-14L;CLUSTER=Cluster168
MG939585.1	CDS	124824	125408	.	-	.	GENE=AIY22442.1;ANNOTATION=pCP204L;NAME=pCP204L;CLUSTER=Cluster202
MG939585.1	CDS	754	837	.	-	.	GENE=AOO54307.1;ANNOTATION=pKP93L;NAME=pKP93L;CLUSTER=Cluster455
MG939585.1	CDS	21751	21945	.	-	.	GENE=AOO54330.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0025;CLUSTER=AOO54330.1
MG939585.1	CDS	23949	24206	.	+	.	GENE=AOO54334.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0029;CLUSTER=Cluster332
MG939585.1	CDS	26614	26919	.	+	.	GENE=AOO54338.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0033;CLUSTER=Cluster317
MG939585.1	CDS	28632	28838	.	+	.	GENE=AOO54341.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0036;CLUSTER=AOO54341.1
MG939585.1	CDS	28924	29115	.	-	.	GENE=AOO54342.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0037;CLUSTER=Cluster400
