AY261362.1	CDS	2274	3356	.	-	.	GENE=CAN10098.1;ANNOTATION=Member of Multigene Family 360 (KP360L);NAME=MGF 360-1L;CLUSTER=Cluster106
AY261362.1	CDS	18925	20052	.	-	.	GENE=CAN10110.1;ANNOTATION=Member of multigene family 360 (LIS375);NAME=MGF 360-6L;CLUSTER=Cluster91
AY261362.1	CDS	21464	22270	.	-	.	GENE=CAN10112.1;ANNOTATION=Member of multigene family 300 (J268L);NAME=MGF 300-1L;CLUSTER=Cluster173
AY261362.1	CDS	23084	23567	.	+	.	GENE=CAN10113.1;ANNOTATION=Member of multigene family 300 (J154R);NAME=MGF 300-2R;CLUSTER=CAN10113.1
AY261362.1	CDS	24766	25725	.	-	.	GENE=CAN10116.1;ANNOTATION=Member of multigene family 360 (J319L);NAME=MGF 360-8L;CLUSTER=Cluster140
AY261362.1	CDS	27069	28139	.	-	.	GENE=CAN10118.1;ANNOTATION=Member of multigene family 360 (pDP363R);NAME=MGF 360L-10L;CLUSTER=Cluster115
AY261362.1	CDS	28164	29225	.	-	.	GENE=CAN10119.1;ANNOTATION=Member of multigene family 360 (pKP362L);NAME=MGF 360-11L;CLUSTER=Cluster121
AY261362.1	CDS	29425	31020	.	+	.	GENE=CAN10120.1;ANNOTATION=Member of multigene family 505 (pA489R);NAME=MGF 505-1R;CLUSTER=Cluster43
AY261362.1	CDS	32286	33347	.	-	.	GENE=CAN10122.1;ANNOTATION=Member of multigene family 360 (360-1);NAME=MGF 360-13L;CLUSTER=Cluster122
AY261362.1	CDS	33547	34620	.	-	.	GENE=CAN10123.1;ANNOTATION=Member of multigene family 360 (360-2);NAME=MGF 360-14L;CLUSTER=Cluster113
AY261362.1	CDS	34826	36406	.	+	.	GENE=CAN10124.1;ANNOTATION=Member of multigene family 505 (A489R);NAME=MGF 505-2R;CLUSTER=Cluster52
AY261362.1	CDS	42449	44035	.	+	.	GENE=CAN10129.1;ANNOTATION=Member of multigene family 505 (A528R);NAME=MGF 505-7R;CLUSTER=Cluster51
AY261362.1	CDS	48002	48676	.	-	.	GENE=CAN10132.1;ANNOTATION=putative product contains BIR motif of baculovirus IAP proteins;NAME=IAP homolog;CLUSTER=Cluster190
AY261362.1	CDS	49351	50073	.	-	.	GENE=CAN10134.1;ANNOTATION=gene expression: early:;NAME=Thymidylate kinase;CLUSTER=Cluster187
AY261362.1	CDS	52945	55524	.	-	.	GENE=CAN10139.1;ANNOTATION=Member of helicase superfamily II group including hsdR subunits of type Ib restriction enzymes;NAME=Helicase;CLUSTER=Cluster25
AY261362.1	CDS	55526	56065	.	-	.	GENE=CAN10140.1;ANNOTATION=bcl-2-bax homolog;NAME=bcl-2/bax homolog;CLUSTER=Cluster221
AY261362.1	CDS	56744	57697	.	-	.	GENE=CAN10142.1;ANNOTATION=VOCs Family: Unknown (BA71V-F317L);NAME=pF317L;CLUSTER=Cluster144
AY261362.1	CDS	65642	65878	.	+	.	GENE=CAN10148.1;ANNOTATION=DNA-binding protein;NAME=Structural protein p10;CLUSTER=Cluster347
AY261362.1	CDS	65875	66465	.	+	.	GENE=CAN10149.1;ANNOTATION=VOCs Family: Thymidine kinase;NAME=Thymidine kinase;CLUSTER=Cluster206
AY261362.1	CDS	68239	71967	.	-	.	GENE=CAN10153.1;ANNOTATION=Gene expression: late;NAME=RNA polymerase subunit 2;CLUSTER=Cluster12
AY261362.1	CDS	72046	72297	.	+	.	GENE=CAN10154.1;ANNOTATION=putative transmembrane protein;NAME=pEP84R;CLUSTER=Cluster335
AY261362.1	CDS	72333	73607	.	+	.	GENE=CAN10155.1;ANNOTATION=VOCs Family: Unknown (BA71V-EP424R);NAME=pEP424R;CLUSTER=Cluster76
AY261362.1	CDS	74088	74546	.	+	.	GENE=CAN10156.1;ANNOTATION=putative transmembrane protein;NAME=pEP152R;CLUSTER=Cluster247
AY261362.1	CDS	82753	83142	.	+	.	GENE=CAN10162.1;ANNOTATION=VOCs Family: Unknown (BA71V-C129R);NAME=pC129R;CLUSTER=Cluster267
AY261362.1	CDS	83190	83444	.	-	.	GENE=CAN10163.1;ANNOTATION=VOCs Family: Unkown (BA71V-C84L);NAME=pC84L;CLUSTER=Cluster336
AY261362.1	CDS	83890	86040	.	+	.	GENE=CAN10164.1;ANNOTATION=VOCs Family: Unknown (BA71V-C717R);NAME=pC717R;CLUSTER=Cluster30
AY261362.1	CDS	86730	87503	.	-	.	GENE=CAN10166.1;ANNOTATION=putative transmembrane protein;NAME=pC257L;CLUSTER=Cluster179
AY261362.1	CDS	87482	88909	.	-	.	GENE=CAN10167.1;ANNOTATION=VOCs Family: Unknown (BA71V-C475L);NAME=pC475L;CLUSTER=Cluster65
AY261362.1	CDS	89964	90407	.	-	.	GENE=CAN10169.1;ANNOTATION=VOCs Family: RNApol subunit6;NAME=RNA polymerase subunit 6;CLUSTER=Cluster248
AY261362.1	CDS	90567	90755	.	-	.	GENE=CAN10170.1;ANNOTATION=VOCs Family: Unkown (BA71V-C62L);NAME=PC62L;CLUSTER=Cluster403
AY261362.1	CDS	90837	93725	.	+	.	GENE=CAN10171.1;ANNOTATION=Putative DNA primase;NAME=pC962R;CLUSTER=Cluster21
AY261362.1	CDS	96713	97073	.	-	.	GENE=CAN10173.1;ANNOTATION=putative product similar to S. cerevisiae ERV1 protein, Swiss-Prot Accession Number P27882, and Vaccinia virus E10R protein, Swiss-Prot Accession Number P21050;NAME=pB119L;CLUSTER=CAN10173.1
AY261362.1	CDS	97054	98010	.	-	.	GENE=CAN10174.1;ANNOTATION=putative transmembrane protein;NAME=Prenyltransferase;CLUSTER=Cluster143
AY261362.1	CDS	97977	99293	.	-	.	GENE=CAN10175.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pB438L;CLUSTER=Cluster73
AY261362.1	CDS	99306	99815	.	-	.	GENE=CAN10176.1;ANNOTATION=putative transmembrane protein;NAME=pB169L;CLUSTER=Cluster229
AY261362.1	CDS	99832	101259	.	-	.	GENE=CAN10177.1;ANNOTATION=putative product contains three overlapping leucine zippers;NAME=pB475L;CLUSTER=Cluster64
AY261362.1	CDS	101397	102461	.	-	.	GENE=CAN10178.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pB354L;CLUSTER=Cluster120
AY261362.1	CDS	105399	107339	.	-	.	GENE=CAN10181.1;ANNOTATION=similar to Chlorella virus PBCV-1 major capsid protein, PIR Accession Number A40245;NAME=Structural protein p72;CLUSTER=Cluster36
AY261362.1	CDS	107379	107756	.	+	.	GENE=CAN10182.1;ANNOTATION=VOCs Family: Unknown (BA71V-B125R);NAME=pB125R;CLUSTER=Cluster273
AY261362.1	CDS	108083	109336	.	-	.	GENE=CAN10184.1;ANNOTATION=putative product contains tandem repeats;NAME=pB407L;CLUSTER=Cluster79
AY261362.1	CDS	109364	109891	.	-	.	GENE=CAN10185.1;ANNOTATION=VOCs Family: Unknown (BA71V-B175L);NAME=pB175L;CLUSTER=Cluster228
AY261362.1	CDS	109937	110729	.	+	.	GENE=CAN10186.1;ANNOTATION=VOCs Family: Unknown (BA71V-B263R);NAME=pB263R;CLUSTER=CAN10186.1
AY261362.1	CDS	110726	110926	.	-	.	GENE=CAN10187.1;ANNOTATION=putative transmembrane protein;NAME=pB66L;CLUSTER=Cluster384
AY261362.1	CDS	110931	114954	.	-	.	GENE=CAN10188.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pG1340L;CLUSTER=CAN10188.1
AY261362.1	CDS	118615	118986	.	-	.	GENE=CAN10190.1;ANNOTATION=Putative transmembrane protein;NAME=pCP123L;CLUSTER=Cluster282
AY261362.1	CDS	128832	129074	.	+	.	GENE=CAN10194.1;ANNOTATION=VOCs Family: RNApol subunit10;NAME=RNA polymerase subunit 10;CLUSTER=Cluster344
AY261362.1	CDS	130060	130584	.	-	.	GENE=CAN10196.1;ANNOTATION=putative product is similar to DNA polymerase beta,Swiss-Prot Accession Number P06746 and terminal deoxynucleotidyl transferase, encoded by GenBank Accession Number U07803;NAME=DNA polymerase beta-like protein;CLUSTER=Cluster230
AY261362.1	CDS	135343	136602	.	-	.	GENE=CAN10199.1;ANNOTATION=VOCs Family: DNA ligase;NAME=DNA ligase;CLUSTER=Cluster80
AY261362.1	CDS	136667	139273	.	+	.	GENE=CAN10200.1;ANNOTATION=structural protein;NAME=Guanylyltransferase;CLUSTER=Cluster24
AY261362.1	CDS	139330	140082	.	+	.	GENE=CAN10201.1;ANNOTATION=Putative product contains region conserved in MutT-like proteins;NAME=8-hydroxy-dGTPase;CLUSTER=Cluster183
AY261362.1	CDS	140738	140977	.	-	.	GENE=CAN10203.1;ANNOTATION=putative product contains S100_CABP motif (EF-hand-like signature);NAME=pD79L;CLUSTER=Cluster348
AY261362.1	CDS	141046	142065	.	-	.	GENE=CAN10204.1;ANNOTATION=VOCs Family: Unknown (BA71V-D339L);NAME=pD339L;CLUSTER=Cluster131
AY261362.1	CDS	145830	146183	.	-	.	GENE=CAN10206.1;ANNOTATION=putative transmembrane protein;NAME=Structural protein p17;CLUSTER=Cluster289
AY261362.1	CDS	146240	146857	.	+	.	GENE=CAN10207.1;ANNOTATION=VOCs Family: RNApol subunit5;NAME=RNA polymerase subunit 5;CLUSTER=Cluster200
AY261362.1	CDS	146884	147921	.	-	.	GENE=CAN10208.1;ANNOTATION=VOCs Family: Unknown (BA71V-D345L);NAME=pD345L;CLUSTER=Cluster128
AY261362.1	CDS	147921	148472	.	-	.	GENE=CAN10209.1;ANNOTATION=VOCs Family: Unknown (BA71V-S183L);NAME=pS183L;CLUSTER=Cluster219
AY261362.1	CDS	148533	149354	.	+	.	GENE=CAN10211.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pS273R;CLUSTER=Cluster170
AY261362.1	CDS	149389	152967	.	+	.	GENE=CAN10212.1;ANNOTATION=gene expression: late;NAME=Topoisomerase II;CLUSTER=Cluster14
AY261362.1	CDS	152999	154078	.	-	.	GENE=CAN10213.1;ANNOTATION=putative product contains possible ATP- or GTP-binding motif;NAME=RNA polymerase subunit 3;CLUSTER=Cluster110
AY261362.1	CDS	155064	156083	.	+	.	GENE=CAN10216.1;ANNOTATION=VOCs Family: Unknown (BA71V-H339R);NAME=pH339R;CLUSTER=Cluster130
AY261362.1	CDS	158787	160907	.	-	.	GENE=CAN10221.1;ANNOTATION=Member of helicase superfamily II group including vaccinia D11L and D6R, and ASFV pD1133L;NAME=Helicase;CLUSTER=Cluster31
AY261362.1	CDS	160865	162394	.	-	.	GENE=CAN10222.1;ANNOTATION=Member of helicase superfamily II group including human ERCC-3, vaccinia A18R and bacteriophage T5 D10;NAME=Helicase;CLUSTER=Cluster55
AY261362.1	CDS	162384	163535	.	+	.	GENE=CAN10223.1;ANNOTATION=similar to pyridoxal phosphate-dependent aminotransferases of class V;NAME=NifS-like protein;CLUSTER=Cluster86
AY261362.1	CDS	163483	164037	.	-	.	GENE=CAN10224.1;ANNOTATION=VOCs Family: Unknown (BA71V-E184L);NAME=pE184L;CLUSTER=Cluster218
AY261362.1	CDS	164663	165934	.	+	.	GENE=CAN10226.1;ANNOTATION=VOCs Family: Unknown (BA71V-E423R);NAME=pE423R;CLUSTER=Cluster77
AY261362.1	CDS	167026	167466	.	-	.	GENE=CAN10228.1;ANNOTATION=putative transmembrane protein;NAME=pE146L;CLUSTER=Cluster254
AY261362.1	CDS	167697	168287	.	-	.	GENE=CAN10229.1;ANNOTATION=Putative transmembrane protein;NAME=pE199L;CLUSTER=Cluster204
AY261362.1	CDS	168327	168824	.	+	.	GENE=CAN10230.1;ANNOTATION=VOCs Family: dUTPase;NAME=dUTPase;CLUSTER=Cluster235
AY261362.1	CDS	170027	170917	.	+	.	GENE=CAN10233.1;ANNOTATION=VOCs Family: AP endonuclease class II;NAME=AP endonuclease class II;CLUSTER=Cluster157
AY261362.1	CDS	170920	171255	.	+	.	GENE=CAN10234.1;ANNOTATION=VOCs Family: Unknown (BA71V-E111R);NAME=pE111R;CLUSTER=Cluster297
AY261362.1	CDS	172445	173125	.	+	.	GENE=CAN10236.1;ANNOTATION=gene expression: intermediate and late;NAME=pI226R;CLUSTER=Cluster195
AY261362.1	CDS	173122	173853	.	-	.	GENE=CAN10237.1;ANNOTATION=TFIIS;NAME=transcription factor SII homolog;CLUSTER=Cluster185
AY261362.1	CDS	174426	175415	.	-	.	GENE=CAN10239.1;ANNOTATION=putative transmembrane protein;NAME=pI329L;CLUSTER=Cluster134
AY261362.1	CDS	176403	176936	.	-	.	GENE=CAN10241.1;ANNOTATION=putative transmembrane protein;NAME=pI177L;CLUSTER=Cluster223
AY261362.1	CDS	179645	181273	.	-	.	GENE=CAN10245.1;ANNOTATION=Member of multigene family 505 (DP542L);NAME=MGF 505-11L;CLUSTER=Cluster46
AY261362.1	CDS	181392	181817	.	-	.	GENE=CAN10246.1;ANNOTATION=Member of multigene family 100 (DP141L);NAME=MGF 100-2L;CLUSTER=Cluster257
AY261362.1	CDS	181996	182436	.	-	.	GENE=CAN10247.1;ANNOTATION=Member of multigene family 100 (DP146L);NAME=MGF 100-3L;CLUSTER=Cluster255
AY261362.1	CDS	183063	183374	.	-	.	GENE=CAN10249.1;ANNOTATION=VOCs Family: Unknown (Malawi-I8L);NAME=pI8L;CLUSTER=Cluster314
AY261362.1	CDS	183567	183863	.	+	.	GENE=CAN10250.1;ANNOTATION=VOCs Family: Unknown (Malawi-19R);NAME=pI9R;CLUSTER=Cluster319
AY261362.1	CDS	186497	186711	.	-	.	GENE=CAN10254.1;ANNOTATION=(L14L) putative product is similar to mouse protein MyD116, Swiss-Prot Accession Number P17564, protein encoded by Cricetulus longicaudatus GADD34 gene, GenBank Accession Number L28147, HSV1 infected-cell protein (ICP34.5), Swiss-Prot Accession Number P37319, and a partial protein sequence from Amsacta moorei entomopoxvirus, encoded by GenBank Accession Number M77182;NAME=pDP71L;CLUSTER=CAN10254.1
AY261362.1	CDS	5351	5596	.	-	.	GENE=CAN10353.1;ANNOTATION=putative product contains farnesylation signal;NAME=pL83L;CLUSTER=Cluster341
AY261362.1	CDS	8720	9094	.	-	.	GENE=CAN10358.1;ANNOTATION=Member of multigene family 110 (XP124L);NAME=MGF 110-4L;CLUSTER=Cluster276
AY261362.1	CDS	11841	12125	.	-	.	GENE=CAN10360.1;ANNOTATION=VOCs Family: Unknown (Warthog-285L);NAME=p285L;CLUSTER=Cluster325
AY261362.1	CDS	49984	50337	.	+	.	GENE=CAN10384.1;ANNOTATION=VOCs Family: Unknown (BA71V-A118R);NAME=pA118R;CLUSTER=CAN10384.1
AY261362.1	CDS	57722	58726	.	-	.	GENE=CAN10392.1;ANNOTATION=Glycine-rich;NAME=Ribonucleotide reductase small subunit;CLUSTER=Cluster132
AY261362.1	CDS	74669	74953	.	+	.	GENE=CAN10405.1;ANNOTATION=putative transmembrane protein;NAME=Lectin-like protein;CLUSTER=Cluster236
AY261362.1	CDS	102472	104088	.	-	.	GENE=CAN10429.1;ANNOTATION=Putative product contains tandem repeats;NAME=pB602L;CLUSTER=Cluster33
AY261362.1	CDS	114995	118618	.	+	.	GENE=CAN10439.1;ANNOTATION=Aphidicolin-resistant;NAME=DNA polymerase;CLUSTER=Cluster13
AY261362.1	CDS	129101	130039	.	+	.	GENE=CAN10445.1;ANNOTATION=VOCs Family: Unknown (BA71V-CP312R);NAME=pCP312R;CLUSTER=Cluster148
AY261362.1	CDS	171332	171442	.	-	.	GENE=CAN10484.1;ANNOTATION=VOCs Family: Unkown (BA71V-E66L);NAME=pE66L;CLUSTER=Cluster385
AY261362.1	CDS	187711	188574	.	+	.	GENE=CAN10507.1;ANNOTATION=Member of multigene family 360;NAME=MGF 360-19R;CLUSTER=Cluster101
AY261362.1	CDS	4418	4526	.	-	.	GENE=CBH29259.1;ANNOTATION=CBH29259.1;NAME=MGF 360-20R;CLUSTER=CBH29259.1
AY261362.1	CDS	4675	5208	.	+	.	GENE=CBW46645.1;ANNOTATION=KP177R;NAME=KP177R;CLUSTER=Cluster210
AY261362.1	CDS	7098	7229	.	+	.	GENE=CBW46649.1;ANNOTATION=ASFV_G_ACD_00070;NAME=ASFV_G_ACD_00070, partial;CLUSTER=CBW46649.1
AY261362.1	CDS	9984	10913	.	-	.	GENE=CBW46656.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-5L-6L;CLUSTER=CBW46656.1
AY261362.1	CDS	11119	11532	.	-	.	GENE=CBW46657.1;ANNOTATION=MGF_110-7L;NAME=MGF_110-7L;CLUSTER=Cluster261
AY261362.1	CDS	11867	11995	.	-	.	GENE=CBW46658.1;ANNOTATION=ASFV_G_ACD_00160;NAME=ASFV_G_ACD_00160, partial;CLUSTER=Cluster431
AY261362.1	CDS	12254	12634	.	-	.	GENE=CBW46659.1;ANNOTATION=MGF_110-8L;NAME=MGF_110-8L, partial;CLUSTER=Cluster272
AY261362.1	CDS	13270	13418	.	-	.	GENE=CBW46661.1;ANNOTATION=ASFV_G_ACD_00190;NAME=ASFV_G_ACD_00190;CLUSTER=CBW46661.1
AY261362.1	CDS	13408	14280	.	-	.	GENE=CBW46662.1;ANNOTATION=fussion of two MGF_110;NAME=MGF_110-9L;CLUSTER=Cluster158
AY261362.1	CDS	14283	14446	.	+	.	GENE=CBW46663.1;ANNOTATION=ASFV_G_ACD_00210;NAME=ASFV_G_ACD_00210;CLUSTER=CBW46663.1
AY261362.1	CDS	16812	16926	.	-	.	GENE=CBW46669.1;ANNOTATION=ASFV_G_ACD_00270;NAME=ASFV_G_ACD_00270;CLUSTER=CBW46669.1
AY261362.1	CDS	18325	18442	.	+	.	GENE=CBW46671.1;ANNOTATION=ASFV_G_ACD_00290;NAME=ASFV_G_ACD_00290;CLUSTER=CBW46671.1
AY261362.1	CDS	18682	18785	.	-	.	GENE=CBW46672.1;ANNOTATION=ASFV_G_ACD_00300;NAME=ASFV_G_ACD_00300;CLUSTER=CBW46672.1
AY261362.1	CDS	20295	20826	.	+	.	GENE=CBW46676.1;ANNOTATION=ASFV_G_ACD_00350;NAME=ASFV_G_ACD_00350;CLUSTER=CBW46676.1
AY261362.1	CDS	20927	21043	.	-	.	GENE=CBW46677.1;ANNOTATION=ASFV_G_ACD_00360;NAME=ASFV_G_ACD_00360;CLUSTER=Cluster429
AY261362.1	CDS	37410	37532	.	-	.	GENE=CBW46691.1;ANNOTATION=ASFV_G_ACD_00520;NAME=ASFV_G_ACD_00520;CLUSTER=Cluster444
AY261362.1	CDS	37500	38999	.	+	.	GENE=CBW46692.1;ANNOTATION=MGF_505-4R;NAME=MGF_505-4R;CLUSTER=Cluster57
AY261362.1	CDS	48715	48867	.	-	.	GENE=CBW46699.1;ANNOTATION=ASFV_G_ACD_00600;NAME=ASFV_G_ACD_00600;CLUSTER=Cluster425
AY261362.1	CDS	50367	50822	.	+	.	GENE=CBW46703.1;ANNOTATION=A151R;NAME=A151R;CLUSTER=Cluster244
AY261362.1	CDS	51145	51936	.	+	.	GENE=CBW46704.1;ANNOTATION=MGF_360-15R;NAME=MGF_360-15R;CLUSTER=Cluster159
AY261362.1	CDS	66955	68220	.	+	.	GENE=CBW46718.1;ANNOTATION=K421R;NAME=K421R;CLUSTER=Cluster78
AY261362.1	CDS	93676	93834	.	-	.	GENE=CBW46738.1;ANNOTATION=ASFV_G_ACD_01020;NAME=ASFV_G_ACD_01020;CLUSTER=Cluster420
AY261362.1	CDS	130908	135260	.	-	.	GENE=CBW46765.1;ANNOTATION=NP1450L;NAME=NP1450L;CLUSTER=Cluster5
AY261362.1	CDS	140276	140665	.	-	.	GENE=CBW46769.1;ANNOTATION=D129L;NAME=D129L;CLUSTER=Cluster246
AY261362.1	CDS	157197	157919	.	+	.	GENE=CBW46785.1;ANNOTATION=H240R;NAME=H240R;CLUSTER=Cluster186
AY261362.1	CDS	169635	169997	.	+	.	GENE=CBW46798.1;ANNOTATION=E120R;NAME=E120R;CLUSTER=Cluster279
AY261362.1	CDS	171335	171483	.	-	.	GENE=CBW46801.1;ANNOTATION=E66L;NAME=E66L;CLUSTER=CBW46801.1
AY261362.1	CDS	171453	172293	.	-	.	GENE=CBW46802.1;ANNOTATION=I267L;NAME=I267L;CLUSTER=CBW46802.1
AY261362.1	CDS	176929	177519	.	-	.	GENE=CBW46810.1;ANNOTATION=I196L;NAME=I196L;CLUSTER=Cluster196
AY261362.1	CDS	183466	183604	.	+	.	GENE=CBW46818.1;ANNOTATION=ASFV_G_ACD_01870;NAME=ASFV_G_ACD_01870;CLUSTER=CBW46818.1
AY261362.1	CDS	185294	185527	.	-	.	GENE=CBW46821.1;ANNOTATION=L11L;NAME=L11L;CLUSTER=Cluster326
AY261362.1	CDS	188849	189019	.	-	.	GENE=CBW46826.1;ANNOTATION=ASFV_G_ACD_01960;NAME=ASFV_G_ACD_01960;CLUSTER=CBW46826.1
AY261362.1	CDS	15971	16441	.	-	.	GENE=AJZ77135.1;ANNOTATION=MGF 110-13L;NAME=MGF 110-13L;CLUSTER=Cluster211
AY261362.1	CDS	956	1385	.	-	.	GENE=AKM05540.1;ANNOTATION=DP60R;NAME=DP60R;CLUSTER=AKM05540.1
AY261362.1	CDS	7372	8184	.	-	.	GENE=AJL34012.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 110-1L;CLUSTER=Cluster171
AY261362.1	CDS	8311	8625	.	-	.	GENE=AJL34013.1;ANNOTATION=MGF 110-2L;NAME=MGF 110-2L;CLUSTER=Cluster293
AY261362.1	CDS	23658	24422	.	-	.	GENE=AJL34032.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 300-4L;CLUSTER=Cluster136
AY261362.1	CDS	31073	32125	.	-	.	GENE=AJL34038.1;ANNOTATION=MGF 360-12L;NAME=MGF 360-12L;CLUSTER=Cluster125
AY261362.1	CDS	61600	64755	.	-	.	GENE=AJL34061.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F1055L;CLUSTER=Cluster18
AY261362.1	CDS	64936	65553	.	+	.	GENE=AJL34062.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-K205R;CLUSTER=Cluster199
AY261362.1	CDS	77531	81281	.	-	.	GENE=AJL34074.1;ANNOTATION=BA71V-M1249L;NAME=BA71V-M1249L;CLUSTER=AJL34074.1
AY261362.1	CDS	88962	89909	.	+	.	GENE=AJL34082.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-C315R;CLUSTER=Cluster146
AY261362.1	CDS	93863	96754	.	-	.	GENE=AJL34086.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B962L;CLUSTER=Cluster22
AY261362.1	CDS	127237	128829	.	+	.	GENE=AJL34107.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP530R (p60);CLUSTER=Cluster48
AY261362.1	CDS	130634	130819	.	+	.	GENE=AJL34111.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-O61R (p12);CLUSTER=Cluster402
AY261362.1	CDS	142198	145599	.	-	.	GENE=AJL34119.1;ANNOTATION=BA71V-D1133L (g10L);NAME=BA71V-D1133L (g10L);CLUSTER=Cluster16
AY261362.1	CDS	154113	154628	.	+	.	GENE=AJL34127.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H171R (j2R);CLUSTER=Cluster225
AY261362.1	CDS	154668	155042	.	+	.	GENE=AJL34128.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H124R;CLUSTER=Cluster274
AY261362.1	CDS	157916	158812	.	-	.	GENE=AJL34133.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-R298L (j8L);CLUSTER=Cluster156
AY261362.1	CDS	164081	164632	.	-	.	GENE=AJL34138.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E183L (p54, j13L);CLUSTER=Cluster205
AY261362.1	CDS	168847	169593	.	+	.	GENE=AJL34144.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E248R (k2R);CLUSTER=Cluster184
AY261362.1	CDS	59107	61083	.	+	.	GENE=AJL34224.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F778R;CLUSTER=Cluster29
AY261362.1	CDS	76377	77468	.	+	.	GENE=AJL34238.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-EP364R;CLUSTER=Cluster87
AY261362.1	CDS	107729	108076	.	-	.	GENE=AJL34262.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B117L;CLUSTER=Cluster260
AY261362.1	CDS	119091	126518	.	-	.	GENE=AJL34270.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP2475L (p220);CLUSTER=Cluster0
AY261362.1	CDS	182534	182842	.	-	.	GENE=AJL34325.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I7L;CLUSTER=Cluster315
AY261362.1	CDS	75109	76287	.	+	.	GENE=AIY22249.1;ANNOTATION=T-lymphocyte CD2 receptor-like protein;NAME=T-lymphocyte CD2 receptor-like protein;CLUSTER=Cluster83
AY261362.1	CDS	14552	15376	.	-	.	GENE=AIY22367.1;ANNOTATION=pMGF 110-14L;NAME=pMGF 110-14L;CLUSTER=Cluster168
AY261362.1	CDS	126622	127206	.	-	.	GENE=AIY22442.1;ANNOTATION=pCP204L;NAME=pCP204L;CLUSTER=Cluster202
AY261362.1	CDS	2173	2256	.	-	.	GENE=AOO54307.1;ANNOTATION=pKP93L;NAME=pKP93L;CLUSTER=Cluster455
AY261362.1	CDS	23458	23653	.	-	.	GENE=AOO54330.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0025;CLUSTER=AOO54330.1
AY261362.1	CDS	25660	25917	.	+	.	GENE=AOO54334.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0029;CLUSTER=Cluster332
AY261362.1	CDS	28299	28604	.	+	.	GENE=AOO54338.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0033;CLUSTER=Cluster317
AY261362.1	CDS	30300	30515	.	+	.	GENE=AOO54341.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0036;CLUSTER=Cluster372
AY261362.1	CDS	30600	30792	.	-	.	GENE=AOO54342.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0037;CLUSTER=AOO54342.1
AY261362.1	CDS	31563	31757	.	+	.	GENE=AOO54344.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0039;CLUSTER=Cluster367
AY261362.1	CDS	35386	35574	.	-	.	GENE=AOO54350.1;ANNOTATION=hypothetical protein;NAME=hypothetical protein AFSV47Ss_0045;CLUSTER=Cluster404
