MG939586.1	CDS	856	1602	.	-	.	GENE=AXZ95949.1;ANNOTATION=p360-1L;NAME=MGF_360-1L;CLUSTER=Cluster106
MG939586.1	CDS	2023	3111	.	-	.	GENE=AXZ95965.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF_360-2L;CLUSTER=Cluster93
MG939586.1	CDS	3252	3785	.	+	.	GENE=AXZ95950.1;ANNOTATION=member of multigene family p22;NAME=KP177R;CLUSTER=Cluster210
MG939586.1	CDS	3922	4167	.	-	.	GENE=AXZ95951.1;ANNOTATION=product contains farnesylation signal;NAME=L83L;CLUSTER=Cluster341
MG939586.1	CDS	4268	4426	.	-	.	GENE=AXZ95952.1;ANNOTATION=pBA71-L57L;NAME=L60L;CLUSTER=Cluster327
MG939586.1	CDS	4585	5655	.	-	.	GENE=AXZ95953.1;ANNOTATION=hypothetical protein;NAME=MGF_360-3L;CLUSTER=Cluster107
MG939586.1	CDS	6101	6691	.	-	.	GENE=AXZ95954.1;ANNOTATION=member of multigene family 110;NAME=MGF_110-1L;CLUSTER=Cluster171
MG939586.1	CDS	6871	7161	.	-	.	GENE=AXZ95955.1;ANNOTATION=member of multigene family 110;NAME=MGF_110-2L;CLUSTER=Cluster293
MG939586.1	CDS	7282	7656	.	-	.	GENE=AXZ95956.1;ANNOTATION=member of multigene family 110;NAME=MGF_110-3L;CLUSTER=Cluster276
MG939586.1	CDS	7970	8344	.	-	.	GENE=AXZ95957.1;ANNOTATION=MGF_110-4L;NAME=MGF_110-4L;CLUSTER=Cluster276
MG939586.1	CDS	8533	9150	.	-	.	GENE=AXZ95958.1;ANNOTATION=MGF 110-5L;NAME=MGF_110-5L-6L;CLUSTER=Cluster201
MG939586.1	CDS	9357	9770	.	-	.	GENE=AXZ95959.1;ANNOTATION=MGF_110-7L;NAME=MGF_110-7L;CLUSTER=Cluster261
MG939586.1	CDS	11099	11473	.	+	.	GENE=AXZ95960.1;ANNOTATION=VOCs Family: 100 Multigene;NAME=MGF_100-1R;CLUSTER=Cluster277
MG939586.1	CDS	11499	11624	.	-	.	GENE=AXZ95961.1;ANNOTATION=ASFV_G_ACD_00190;NAME=ACD_00190;CLUSTER=Cluster432
MG939586.1	CDS	11633	12505	.	-	.	GENE=AXZ95962.1;ANNOTATION=Member of Multigene Family 110 (Lis 290);NAME=MGF_110-9L;CLUSTER=Cluster158
MG939586.1	CDS	12588	12695	.	+	.	GENE=AXZ95963.1;ANNOTATION=ACD_00210;NAME=ACD_00210;CLUSTER=Cluster396
MG939586.1	CDS	12796	13155	.	-	.	GENE=AXZ95964.1;ANNOTATION=MGF_110-11L;NAME=MGF_110-11L;CLUSTER=Cluster168
MG939586.1	CDS	17230	18357	.	-	.	GENE=CAN10110.1;ANNOTATION=Member of multigene family 360 (LIS375);NAME=MGF 360-6L;CLUSTER=Cluster91
MG939586.1	CDS	19755	20549	.	-	.	GENE=CAN10112.1;ANNOTATION=Member of multigene family 300 (J268L);NAME=MGF 300-1L;CLUSTER=Cluster173
MG939586.1	CDS	21375	21857	.	+	.	GENE=CAN10113.1;ANNOTATION=Member of multigene family 300 (J154R);NAME=MGF 300-2R;CLUSTER=Cluster241
MG939586.1	CDS	23053	24012	.	-	.	GENE=CAN10116.1;ANNOTATION=Member of multigene family 360 (J319L);NAME=MGF 360-8L;CLUSTER=Cluster140
MG939586.1	CDS	25412	26449	.	-	.	GENE=CAN10118.1;ANNOTATION=Member of multigene family 360 (pDP363R);NAME=MGF 360L-10L;CLUSTER=Cluster115
MG939586.1	CDS	26477	27538	.	-	.	GENE=CAN10119.1;ANNOTATION=Member of multigene family 360 (pKP362L);NAME=MGF 360-11L;CLUSTER=Cluster121
MG939586.1	CDS	27746	29341	.	+	.	GENE=CAN10120.1;ANNOTATION=Member of multigene family 505 (pA489R);NAME=MGF 505-1R;CLUSTER=Cluster49
MG939586.1	CDS	30607	31668	.	-	.	GENE=CAN10122.1;ANNOTATION=Member of multigene family 360 (360-1);NAME=MGF 360-13L;CLUSTER=Cluster122
MG939586.1	CDS	31853	32926	.	-	.	GENE=CAN10123.1;ANNOTATION=Member of multigene family 360 (360-2);NAME=MGF 360-14L;CLUSTER=Cluster113
MG939586.1	CDS	33132	34712	.	+	.	GENE=CAN10124.1;ANNOTATION=Member of multigene family 505 (A489R);NAME=MGF 505-2R;CLUSTER=Cluster52
MG939586.1	CDS	40762	42345	.	+	.	GENE=CAN10129.1;ANNOTATION=Member of multigene family 505 (A528R);NAME=MGF 505-7R;CLUSTER=Cluster51
MG939586.1	CDS	46326	47000	.	-	.	GENE=CAN10132.1;ANNOTATION=putative product contains BIR motif of baculovirus IAP proteins;NAME=IAP homolog;CLUSTER=Cluster190
MG939586.1	CDS	47687	48382	.	-	.	GENE=CAN10134.1;ANNOTATION=gene expression: early:;NAME=Thymidylate kinase;CLUSTER=Cluster187
MG939586.1	CDS	51220	53796	.	-	.	GENE=CAN10139.1;ANNOTATION=Member of helicase superfamily II group including hsdR subunits of type Ib restriction enzymes;NAME=Helicase;CLUSTER=Cluster25
MG939586.1	CDS	53798	54337	.	-	.	GENE=CAN10140.1;ANNOTATION=bcl-2-bax homolog;NAME=bcl-2/bax homolog;CLUSTER=Cluster221
MG939586.1	CDS	55016	55969	.	-	.	GENE=CAN10142.1;ANNOTATION=VOCs Family: Unknown (BA71V-F317L);NAME=pF317L;CLUSTER=Cluster144
MG939586.1	CDS	63919	64155	.	+	.	GENE=CAN10148.1;ANNOTATION=DNA-binding protein;NAME=Structural protein p10;CLUSTER=Cluster347
MG939586.1	CDS	64152	64742	.	+	.	GENE=CAN10149.1;ANNOTATION=VOCs Family: Thymidine kinase;NAME=Thymidine kinase;CLUSTER=Cluster206
MG939586.1	CDS	66538	70266	.	-	.	GENE=CAN10153.1;ANNOTATION=Gene expression: late;NAME=RNA polymerase subunit 2;CLUSTER=Cluster12
MG939586.1	CDS	70345	70599	.	+	.	GENE=CAN10154.1;ANNOTATION=putative transmembrane protein;NAME=pEP84R;CLUSTER=Cluster335
MG939586.1	CDS	70635	71891	.	+	.	GENE=CAN10155.1;ANNOTATION=VOCs Family: Unknown (BA71V-EP424R);NAME=pEP424R;CLUSTER=Cluster76
MG939586.1	CDS	72386	72844	.	+	.	GENE=CAN10156.1;ANNOTATION=putative transmembrane protein;NAME=pEP152R;CLUSTER=Cluster247
MG939586.1	CDS	80940	81329	.	+	.	GENE=CAN10162.1;ANNOTATION=VOCs Family: Unknown (BA71V-C129R);NAME=pC129R;CLUSTER=Cluster267
MG939586.1	CDS	81377	81631	.	-	.	GENE=CAN10163.1;ANNOTATION=VOCs Family: Unkown (BA71V-C84L);NAME=pC84L;CLUSTER=Cluster336
MG939586.1	CDS	82111	84264	.	+	.	GENE=CAN10164.1;ANNOTATION=VOCs Family: Unknown (BA71V-C717R);NAME=pC717R;CLUSTER=Cluster30
MG939586.1	CDS	84984	85754	.	-	.	GENE=CAN10166.1;ANNOTATION=putative transmembrane protein;NAME=pC257L;CLUSTER=Cluster179
MG939586.1	CDS	85733	87160	.	-	.	GENE=CAN10167.1;ANNOTATION=VOCs Family: Unknown (BA71V-C475L);NAME=pC475L;CLUSTER=Cluster65
MG939586.1	CDS	88228	88671	.	-	.	GENE=CAN10169.1;ANNOTATION=VOCs Family: RNApol subunit6;NAME=RNA polymerase subunit 6;CLUSTER=Cluster248
MG939586.1	CDS	88831	89019	.	-	.	GENE=CAN10170.1;ANNOTATION=VOCs Family: Unkown (BA71V-C62L);NAME=PC62L;CLUSTER=Cluster403
MG939586.1	CDS	89101	91989	.	+	.	GENE=CAN10171.1;ANNOTATION=Putative DNA primase;NAME=pC962R;CLUSTER=Cluster21
MG939586.1	CDS	94975	95334	.	-	.	GENE=CAN10173.1;ANNOTATION=putative product similar to S. cerevisiae ERV1 protein, Swiss-Prot Accession Number P27882, and Vaccinia virus E10R protein, Swiss-Prot Accession Number P21050;NAME=pB119L;CLUSTER=Cluster285
MG939586.1	CDS	95315	96271	.	-	.	GENE=CAN10174.1;ANNOTATION=putative transmembrane protein;NAME=Prenyltransferase;CLUSTER=Cluster143
MG939586.1	CDS	96238	97554	.	-	.	GENE=CAN10175.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pB438L;CLUSTER=Cluster73
MG939586.1	CDS	97567	98061	.	-	.	GENE=CAN10176.1;ANNOTATION=putative transmembrane protein;NAME=pB169L;CLUSTER=Cluster229
MG939586.1	CDS	98078	99505	.	-	.	GENE=CAN10177.1;ANNOTATION=putative product contains three overlapping leucine zippers;NAME=pB475L;CLUSTER=Cluster64
MG939586.1	CDS	99640	100704	.	-	.	GENE=CAN10178.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pB354L;CLUSTER=Cluster120
MG939586.1	CDS	103616	105556	.	-	.	GENE=CAN10181.1;ANNOTATION=similar to Chlorella virus PBCV-1 major capsid protein, PIR Accession Number A40245;NAME=Structural protein p72;CLUSTER=Cluster36
MG939586.1	CDS	105596	105973	.	+	.	GENE=CAN10182.1;ANNOTATION=VOCs Family: Unknown (BA71V-B125R);NAME=pB125R;CLUSTER=Cluster273
MG939586.1	CDS	106300	107538	.	-	.	GENE=CAN10184.1;ANNOTATION=putative product contains tandem repeats;NAME=pB407L;CLUSTER=Cluster79
MG939586.1	CDS	107566	108093	.	-	.	GENE=CAN10185.1;ANNOTATION=VOCs Family: Unknown (BA71V-B175L);NAME=pB175L;CLUSTER=Cluster228
MG939586.1	CDS	108140	108931	.	+	.	GENE=CAN10186.1;ANNOTATION=VOCs Family: Unknown (BA71V-B263R);NAME=pB263R;CLUSTER=Cluster175
MG939586.1	CDS	108928	109128	.	-	.	GENE=CAN10187.1;ANNOTATION=putative transmembrane protein;NAME=pB66L;CLUSTER=Cluster384
MG939586.1	CDS	109134	113156	.	-	.	GENE=CAN10188.1;ANNOTATION=putative product contains ATP- or GTP-binding motif;NAME=pG1340L;CLUSTER=Cluster7
MG939586.1	CDS	116814	117182	.	-	.	GENE=CAN10190.1;ANNOTATION=Putative transmembrane protein;NAME=pCP123L;CLUSTER=Cluster282
MG939586.1	CDS	127032	127274	.	+	.	GENE=CAN10194.1;ANNOTATION=VOCs Family: RNApol subunit10;NAME=RNA polymerase subunit 10;CLUSTER=Cluster344
MG939586.1	CDS	128260	128784	.	-	.	GENE=CAN10196.1;ANNOTATION=putative product is similar to DNA polymerase beta,Swiss-Prot Accession Number P06746 and terminal deoxynucleotidyl transferase, encoded by GenBank Accession Number U07803;NAME=DNA polymerase beta-like protein;CLUSTER=Cluster230
MG939586.1	CDS	133534	134793	.	-	.	GENE=CAN10199.1;ANNOTATION=VOCs Family: DNA ligase;NAME=DNA ligase;CLUSTER=Cluster80
MG939586.1	CDS	134858	137464	.	+	.	GENE=CAN10200.1;ANNOTATION=structural protein;NAME=Guanylyltransferase;CLUSTER=Cluster24
MG939586.1	CDS	137521	138273	.	+	.	GENE=CAN10201.1;ANNOTATION=Putative product contains region conserved in MutT-like proteins;NAME=8-hydroxy-dGTPase;CLUSTER=Cluster183
MG939586.1	CDS	138915	139154	.	-	.	GENE=CAN10203.1;ANNOTATION=putative product contains S100_CABP motif (EF-hand-like signature);NAME=pD79L;CLUSTER=Cluster348
MG939586.1	CDS	139223	140242	.	-	.	GENE=CAN10204.1;ANNOTATION=VOCs Family: Unknown (BA71V-D339L);NAME=pD339L;CLUSTER=Cluster131
MG939586.1	CDS	144006	144359	.	-	.	GENE=CAN10206.1;ANNOTATION=putative transmembrane protein;NAME=Structural protein p17;CLUSTER=Cluster289
MG939586.1	CDS	144416	145033	.	+	.	GENE=CAN10207.1;ANNOTATION=VOCs Family: RNApol subunit5;NAME=RNA polymerase subunit 5;CLUSTER=Cluster200
MG939586.1	CDS	145060	146097	.	-	.	GENE=CAN10208.1;ANNOTATION=VOCs Family: Unknown (BA71V-D345L);NAME=pD345L;CLUSTER=Cluster128
MG939586.1	CDS	146097	146648	.	-	.	GENE=CAN10209.1;ANNOTATION=VOCs Family: Unknown (BA71V-S183L);NAME=pS183L;CLUSTER=Cluster219
MG939586.1	CDS	146709	147530	.	+	.	GENE=CAN10211.1;ANNOTATION=putative product contains cell attachment sequence RGD;NAME=pS273R;CLUSTER=Cluster170
MG939586.1	CDS	147565	151143	.	+	.	GENE=CAN10212.1;ANNOTATION=gene expression: late;NAME=Topoisomerase II;CLUSTER=Cluster14
MG939586.1	CDS	151175	152254	.	-	.	GENE=CAN10213.1;ANNOTATION=putative product contains possible ATP- or GTP-binding motif;NAME=RNA polymerase subunit 3;CLUSTER=Cluster110
MG939586.1	CDS	153241	154260	.	+	.	GENE=CAN10216.1;ANNOTATION=VOCs Family: Unknown (BA71V-H339R);NAME=pH339R;CLUSTER=Cluster130
MG939586.1	CDS	156963	159083	.	-	.	GENE=CAN10221.1;ANNOTATION=Member of helicase superfamily II group including vaccinia D11L and D6R, and ASFV pD1133L;NAME=Helicase;CLUSTER=Cluster31
MG939586.1	CDS	159041	160570	.	-	.	GENE=CAN10222.1;ANNOTATION=Member of helicase superfamily II group including human ERCC-3, vaccinia A18R and bacteriophage T5 D10;NAME=Helicase;CLUSTER=Cluster55
MG939586.1	CDS	160560	161711	.	+	.	GENE=CAN10223.1;ANNOTATION=similar to pyridoxal phosphate-dependent aminotransferases of class V;NAME=NifS-like protein;CLUSTER=Cluster86
MG939586.1	CDS	161659	162213	.	-	.	GENE=CAN10224.1;ANNOTATION=VOCs Family: Unknown (BA71V-E184L);NAME=pE184L;CLUSTER=Cluster218
MG939586.1	CDS	162842	164113	.	+	.	GENE=CAN10226.1;ANNOTATION=VOCs Family: Unknown (BA71V-E423R);NAME=pE423R;CLUSTER=Cluster77
MG939586.1	CDS	165203	165643	.	-	.	GENE=CAN10228.1;ANNOTATION=putative transmembrane protein;NAME=pE146L;CLUSTER=Cluster254
MG939586.1	CDS	165880	166479	.	-	.	GENE=CAN10229.1;ANNOTATION=Putative transmembrane protein;NAME=pE199L;CLUSTER=Cluster204
MG939586.1	CDS	166507	167004	.	+	.	GENE=CAN10230.1;ANNOTATION=VOCs Family: dUTPase;NAME=dUTPase;CLUSTER=Cluster235
MG939586.1	CDS	168213	169103	.	+	.	GENE=CAN10233.1;ANNOTATION=VOCs Family: AP endonuclease class II;NAME=AP endonuclease class II;CLUSTER=Cluster157
MG939586.1	CDS	169106	169441	.	+	.	GENE=CAN10234.1;ANNOTATION=VOCs Family: Unknown (BA71V-E111R);NAME=pE111R;CLUSTER=Cluster297
MG939586.1	CDS	170635	171315	.	+	.	GENE=CAN10236.1;ANNOTATION=gene expression: intermediate and late;NAME=pI226R;CLUSTER=Cluster195
MG939586.1	CDS	171312	172043	.	-	.	GENE=CAN10237.1;ANNOTATION=TFIIS;NAME=transcription factor SII homolog;CLUSTER=Cluster185
MG939586.1	CDS	172555	173544	.	-	.	GENE=CAN10239.1;ANNOTATION=putative transmembrane protein;NAME=pI329L;CLUSTER=Cluster134
MG939586.1	CDS	174512	175045	.	-	.	GENE=CAN10241.1;ANNOTATION=putative transmembrane protein;NAME=pI177L;CLUSTER=Cluster223
MG939586.1	CDS	177771	179399	.	-	.	GENE=CAN10245.1;ANNOTATION=Member of multigene family 505 (DP542L);NAME=MGF 505-11L;CLUSTER=Cluster46
MG939586.1	CDS	179518	179943	.	-	.	GENE=CAN10246.1;ANNOTATION=Member of multigene family 100 (DP141L);NAME=MGF 100-2L;CLUSTER=Cluster257
MG939586.1	CDS	180308	180616	.	-	.	GENE=CAN10247.1;ANNOTATION=Member of multigene family 100 (DP146L);NAME=MGF 100-3L;CLUSTER=Cluster255
MG939586.1	CDS	181237	181548	.	-	.	GENE=CAN10249.1;ANNOTATION=VOCs Family: Unknown (Malawi-I8L);NAME=pI8L;CLUSTER=Cluster314
MG939586.1	CDS	181751	182033	.	+	.	GENE=CAN10250.1;ANNOTATION=VOCs Family: Unknown (Malawi-19R);NAME=pI9R;CLUSTER=CAN10250.1
MG939586.1	CDS	184066	184277	.	-	.	GENE=CAN10254.1;ANNOTATION=(L14L) putative product is similar to mouse protein MyD116, Swiss-Prot Accession Number P17564, protein encoded by Cricetulus longicaudatus GADD34 gene, GenBank Accession Number L28147, HSV1 infected-cell protein (ICP34.5), Swiss-Prot Accession Number P37319, and a partial protein sequence from Amsacta moorei entomopoxvirus, encoded by GenBank Accession Number M77182;NAME=pDP71L;CLUSTER=CAN10254.1
MG939586.1	CDS	10085	10369	.	-	.	GENE=CAN10360.1;ANNOTATION=VOCs Family: Unknown (Warthog-285L);NAME=p285L;CLUSTER=Cluster325
MG939586.1	CDS	48293	48661	.	+	.	GENE=CAN10384.1;ANNOTATION=VOCs Family: Unknown (BA71V-A118R);NAME=pA118R;CLUSTER=CAN10384.1
MG939586.1	CDS	55995	56999	.	-	.	GENE=CAN10392.1;ANNOTATION=Glycine-rich;NAME=Ribonucleotide reductase small subunit;CLUSTER=Cluster132
MG939586.1	CDS	100715	102307	.	-	.	GENE=CAN10429.1;ANNOTATION=Putative product contains tandem repeats;NAME=pB602L;CLUSTER=Cluster33
MG939586.1	CDS	113197	116817	.	+	.	GENE=CAN10439.1;ANNOTATION=Aphidicolin-resistant;NAME=DNA polymerase;CLUSTER=Cluster13
MG939586.1	CDS	127301	128239	.	+	.	GENE=CAN10445.1;ANNOTATION=VOCs Family: Unknown (BA71V-CP312R);NAME=pCP312R;CLUSTER=Cluster148
MG939586.1	CDS	169519	169732	.	-	.	GENE=CAN10484.1;ANNOTATION=VOCs Family: Unkown (BA71V-E66L);NAME=pE66L;CLUSTER=CAN10484.1
MG939586.1	CDS	185279	186088	.	+	.	GENE=CAN10507.1;ANNOTATION=Member of multigene family 360;NAME=MGF 360-19R;CLUSTER=Cluster101
MG939586.1	CDS	187016	187124	.	+	.	GENE=CBH29259.1;ANNOTATION=CBH29259.1;NAME=MGF 360-20R;CLUSTER=CBH29259.1
MG939586.1	CDS	5608	5738	.	+	.	GENE=CBW46649.1;ANNOTATION=ASFV_G_ACD_00070;NAME=ASFV_G_ACD_00070, partial;CLUSTER=CBW46649.1
MG939586.1	CDS	6689	6803	.	+	.	GENE=CBW46651.1;ANNOTATION=ASFV_G_ACD_00090;NAME=ASFV_G_ACD_00090;CLUSTER=CBW46651.1
MG939586.1	CDS	10111	10239	.	-	.	GENE=CBW46658.1;ANNOTATION=ASFV_G_ACD_00160;NAME=ASFV_G_ACD_00160, partial;CLUSTER=Cluster431
MG939586.1	CDS	10497	10881	.	-	.	GENE=CBW46659.1;ANNOTATION=MGF_110-8L;NAME=MGF_110-8L, partial;CLUSTER=CBW46659.1
MG939586.1	CDS	12504	12695	.	+	.	GENE=CBW46663.1;ANNOTATION=ASFV_G_ACD_00210;NAME=ASFV_G_ACD_00210;CLUSTER=Cluster396
MG939586.1	CDS	15094	15208	.	-	.	GENE=CBW46669.1;ANNOTATION=ASFV_G_ACD_00270;NAME=ASFV_G_ACD_00270;CLUSTER=CBW46669.1
MG939586.1	CDS	16633	16761	.	+	.	GENE=CBW46671.1;ANNOTATION=ASFV_G_ACD_00290;NAME=ASFV_G_ACD_00290;CLUSTER=CBW46671.1
MG939586.1	CDS	16970	17086	.	-	.	GENE=CBW46672.1;ANNOTATION=ASFV_G_ACD_00300;NAME=ASFV_G_ACD_00300;CLUSTER=Cluster446
MG939586.1	CDS	18896	19010	.	+	.	GENE=CBW46675.1;ANNOTATION=ASFV_G_ACD_00330;NAME=ASFV_G_ACD_00330;CLUSTER=CBW46675.1
MG939586.1	CDS	19002	19137	.	+	.	GENE=CBW46676.1;ANNOTATION=ASFV_G_ACD_00350;NAME=ASFV_G_ACD_00350;CLUSTER=CBW46676.1
MG939586.1	CDS	19208	19324	.	-	.	GENE=CBW46677.1;ANNOTATION=ASFV_G_ACD_00360;NAME=ASFV_G_ACD_00360;CLUSTER=Cluster429
MG939586.1	CDS	35719	35841	.	-	.	GENE=CBW46691.1;ANNOTATION=ASFV_G_ACD_00520;NAME=ASFV_G_ACD_00520;CLUSTER=Cluster444
MG939586.1	CDS	35809	37329	.	+	.	GENE=CBW46692.1;ANNOTATION=MGF_505-4R;NAME=MGF_505-4R;CLUSTER=Cluster57
MG939586.1	CDS	47039	47191	.	-	.	GENE=CBW46699.1;ANNOTATION=ASFV_G_ACD_00600;NAME=ASFV_G_ACD_00600;CLUSTER=Cluster425
MG939586.1	CDS	48691	49146	.	+	.	GENE=CBW46703.1;ANNOTATION=A151R;NAME=A151R;CLUSTER=Cluster244
MG939586.1	CDS	49424	50254	.	+	.	GENE=CBW46704.1;ANNOTATION=MGF_360-15R;NAME=MGF_360-15R;CLUSTER=Cluster159
MG939586.1	CDS	65229	66497	.	+	.	GENE=CBW46718.1;ANNOTATION=K421R;NAME=K421R;CLUSTER=Cluster78
MG939586.1	CDS	72847	73323	.	+	.	GENE=CBW46723.1;ANNOTATION=EP153R;NAME=EP153R;CLUSTER=Cluster242
MG939586.1	CDS	91940	92098	.	-	.	GENE=CBW46738.1;ANNOTATION=ASFV_G_ACD_01020;NAME=ASFV_G_ACD_01020;CLUSTER=Cluster420
MG939586.1	CDS	129099	133451	.	-	.	GENE=CBW46765.1;ANNOTATION=NP1450L;NAME=NP1450L;CLUSTER=Cluster5
MG939586.1	CDS	138453	138842	.	-	.	GENE=CBW46769.1;ANNOTATION=D129L;NAME=D129L;CLUSTER=Cluster271
MG939586.1	CDS	155374	156099	.	+	.	GENE=CBW46785.1;ANNOTATION=H240R;NAME=H240R;CLUSTER=Cluster186
MG939586.1	CDS	167815	168183	.	+	.	GENE=CBW46798.1;ANNOTATION=E120R;NAME=E120R;CLUSTER=Cluster279
MG939586.1	CDS	169524	169676	.	-	.	GENE=CBW46801.1;ANNOTATION=E66L;NAME=E66L;CLUSTER=Cluster427
MG939586.1	CDS	169680	170483	.	-	.	GENE=CBW46802.1;ANNOTATION=I267L;NAME=I267L;CLUSTER=Cluster163
MG939586.1	CDS	175038	175646	.	-	.	GENE=CBW46810.1;ANNOTATION=I196L;NAME=I196L;CLUSTER=Cluster196
MG939586.1	CDS	181642	181780	.	+	.	GENE=CBW46818.1;ANNOTATION=ASFV_G_ACD_01870;NAME=ASFV_G_ACD_01870;CLUSTER=CBW46818.1
MG939586.1	CDS	182860	183141	.	-	.	GENE=CBW46821.1;ANNOTATION=L11L;NAME=L11L;CLUSTER=Cluster326
MG939586.1	CDS	186439	186571	.	-	.	GENE=CBW46826.1;ANNOTATION=ASFV_G_ACD_01960;NAME=ASFV_G_ACD_01960;CLUSTER=CBW46826.1
MG939586.1	CDS	188075	188270	.	-	.	GENE=CBW46828.1;ANNOTATION=ASFV_G_ACD_01980;NAME=ASFV_G_ACD_01980;CLUSTER=CBW46828.1
MG939586.1	CDS	14246	14794	.	-	.	GENE=AJZ77135.1;ANNOTATION=MGF 110-13L;NAME=MGF 110-13L;CLUSTER=Cluster211
MG939586.1	CDS	189050	189194	.	+	.	GENE=AKM05540.1;ANNOTATION=DP60R;NAME=DP60R;CLUSTER=AKM05540.1
MG939586.1	CDS	21947	22711	.	-	.	GENE=AJL34032.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=MGF 300-4L;CLUSTER=Cluster136
MG939586.1	CDS	29394	30446	.	-	.	GENE=AJL34038.1;ANNOTATION=MGF 360-12L;NAME=MGF 360-12L;CLUSTER=Cluster125
MG939586.1	CDS	59873	63019	.	-	.	GENE=AJL34061.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F1055L;CLUSTER=Cluster18
MG939586.1	CDS	63213	63830	.	+	.	GENE=AJL34062.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-K205R;CLUSTER=Cluster199
MG939586.1	CDS	75718	79467	.	-	.	GENE=AJL34074.1;ANNOTATION=BA71V-M1249L;NAME=BA71V-M1249L;CLUSTER=Cluster9
MG939586.1	CDS	87213	88160	.	+	.	GENE=AJL34082.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-C315R;CLUSTER=Cluster146
MG939586.1	CDS	92127	95015	.	-	.	GENE=AJL34086.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B962L;CLUSTER=Cluster22
MG939586.1	CDS	125437	127029	.	+	.	GENE=AJL34107.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP530R (p60);CLUSTER=Cluster48
MG939586.1	CDS	128834	129019	.	+	.	GENE=AJL34111.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-O61R (p12);CLUSTER=Cluster402
MG939586.1	CDS	140374	143775	.	-	.	GENE=AJL34119.1;ANNOTATION=BA71V-D1133L (g10L);NAME=BA71V-D1133L (g10L);CLUSTER=Cluster16
MG939586.1	CDS	152289	152804	.	+	.	GENE=AJL34127.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H171R (j2R);CLUSTER=Cluster225
MG939586.1	CDS	152844	153218	.	+	.	GENE=AJL34128.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-H124R;CLUSTER=Cluster274
MG939586.1	CDS	156092	156988	.	-	.	GENE=AJL34133.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-R298L (j8L);CLUSTER=Cluster156
MG939586.1	CDS	167027	167773	.	+	.	GENE=AJL34144.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-E248R (k2R);CLUSTER=Cluster184
MG939586.1	CDS	57380	59356	.	+	.	GENE=AJL34224.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-F778R;CLUSTER=Cluster29
MG939586.1	CDS	74545	75654	.	+	.	GENE=AJL34238.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-EP364R;CLUSTER=Cluster87
MG939586.1	CDS	105946	106293	.	-	.	GENE=AJL34262.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-B117L;CLUSTER=Cluster260
MG939586.1	CDS	117288	124718	.	-	.	GENE=AJL34270.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=BA71V-CP2475L (p220);CLUSTER=Cluster0
MG939586.1	CDS	180715	181023	.	-	.	GENE=AJL34325.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I7L;CLUSTER=Cluster315
MG939586.1	CDS	182109	182614	.	-	.	GENE=AJL34328.1;ANNOTATION=similar to African swine fever virus E75 strain E75 of INSD accession FN557520;NAME=I10L;CLUSTER=AJL34328.1
MG939586.1	CDS	12796	13611	.	-	.	GENE=AIY22367.1;ANNOTATION=pMGF 110-14L;NAME=pMGF 110-14L;CLUSTER=Cluster168
MG939586.1	CDS	124822	125406	.	-	.	GENE=AIY22442.1;ANNOTATION=pCP204L;NAME=pCP204L;CLUSTER=Cluster202
MG939586.1	CDS	755	838	.	-	.	GENE=AOO54307.1;ANNOTATION=pKP93L;NAME=pKP93L;CLUSTER=Cluster455
